€89.95 gross
Article number:
LSL-200BSL18ANRT
Product details
LSL clutch lever BOW L18, short, anthracite/redGeneral description
LSL BOW leverThe lever is characterised by an unprecedented lightweight construction, featuring large cut-outs between the mounting points and the transition to the lever surface.
This design was made possible by a newly developed adjustment locking mechanism.
The setting is cleverly carried out using a supplied plastic key, which operates the anodised adjuster star in six different positions without scratching. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, a slot at the lever end, oriented in the horizontal direction, prevents unintentional application of the lever at high speeds.
Special features:
- With ABE (General Operating Permit), no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short version
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed slot at the lever end in the long version prevents unintentional application of the lever at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Red, anthracite |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | ABE | 650 | ||
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | ABE | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - 2020 | ABE | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO5 | 2021 - | ABE | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | ABE | 650 | ||
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | ABE | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC71 EURO5 | 2021 - | ABE | 650 | ||
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | ABE | 600 | |||
| Suzuki | GSR750 | C5 | 2011 - 2016 | ABE | 750 | |||
| Suzuki | GSX-8S | WEM2 EURO5 | 2023 - 2024 | Var 1 / Ver 1 | ABE | 800 | ||
| Suzuki | GSX-8S | WEM3 EURO5 | 2023 - | 35kW Var 1 / Ver 1 | ABE | 800 | ||
| Suzuki | GSX-R1000 | WVBL | 2001 - 2002 | ABE | 1000 | |||
| Suzuki | GSX-R1000 | WVBZ | 2003 - 2004 | ABE | 1000 | |||
| Suzuki | GSX-R600 | AD | 1997 - 2000 | ABE | 600 | |||
| Suzuki | GSX-R600 | WVB2 | 2004 - 2005 | ABE | 600 | |||
| Suzuki | GSX-R600 | WVBG | 2001 - 2003 | ABE | 600 | |||
| Suzuki | GSX-R750 | GR7DB | 1996 - 1999 | ABE | 750 | |||
| Suzuki | GSX-R750 | WVB3 | 2004 - 2005 | ABE | 750 | |||
| Suzuki | GSX-R750 | WVBD | 2000 - 2003 | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - 2020 | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC50 EURO5 | 2021 - | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC51 EURO4 | 2019 - 2021 | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC51 EURO5 | 2021 - | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC52 EURO4 | 2019 - 2021 | ABE | 750 | |||
| Suzuki | GSX-S 750 | WC52 EURO5 | 2021 - | ABE | 750 | |||
| Suzuki | GSX-S950 | WEK1 EURO5 | 2021 - | 70 kW | ABE | 950 | ||
| Suzuki | GSX-S950 | WEK2 EURO5 | 2021 - | 35 kW | ABE | 950 | ||
| Suzuki | SFV650 Gladius | WVCX | 2009 - 2015 | ABE | 650 | |||
| Suzuki | SV650 | X | WCX0 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2016 - 2020 | ABE | 650 | |||
| Suzuki | SV650 | X | WCX0 | 2018 - | ABE | 650 | ||
| Suzuki | SV650 | X | WCX1 | 2018 - | ABE | 650 | ||
| Suzuki | SV650 | X | WCX1 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2016 - 2020 | ABE | 650 | |||
| Suzuki | TL1000S | AG | 1997 - 2000 | ABE | 1000 | |||
| Suzuki | TL1000S | AG | 2001 - 2001 | SK1 | ABE | 1000 | ||
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | Nicht für Modelle mit Handprotektoren | ABE | 800 | ||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | Nicht für Modelle mit Handprotektoren | ABE | 800 | |
| Yamaha | YZF-R1 | RN01 | 1998 - 1998 | ABE | 1000 |
Seller information