€89.95 gross
Article number:
LSL-200BSL12SIAN
Product details
LSL clutch lever BOW L12, short, silver/anthraciteGeneral description
LSL-Lever BOWThe lever is characterised by an unprecedented lightweight construction, featuring large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly done using a supplied plastic key, which operates the anodised adjustment star in six different scratch-free stages. This allows the setting of the lever to be customised to the rider's needs.
In the long version, an elongated slot at the end of the lever in the horizontal direction prevents unwanted engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed elongated slot at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Silver, anthracite |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| Ducati | 600SS | S | 1994 - 1997 | ABE | 600 | |||
| Ducati | 748 Biposto | H3 | 1997 - 1998 | ABE | 748 | |||
| Ducati | 748S Strada | 748 | 1995 - 1999 | ABE | 748 | |||
| Ducati | 748SP | 748 | 1995 - 1997 | ABE | 748 | |||
| Ducati | 748SPS | 748 | 1998 - 1998 | ABE | 748 | |||
| Ducati | 750SS | 750SS/73 | 1972 - 1975 | ABE | 750 | |||
| Ducati | 750SS | S | 1994 - 1998 | ABE | 750 | |||
| Ducati | 750SS | ZDM750SC | 1991 - 1993 | ABE | 750 | |||
| Ducati | 800SS | V5 | 2003 - 2007 | ABE | 800 | |||
| Ducati | 916 | ZDM916S | 1995 - 1998 | ABE | 916 | |||
| Ducati | 916 SP | ZDM916S | 1994 - 1997 | ABE | 916 | |||
| Ducati | 916 Strada | ZDM916S | 1994 - 1998 | ABE | 916 | |||
| Ducati | Desert X | 1X EURO5 | 2022 - 2024 | ABE | 937 | |||
| Ducati | Desert X | 3X EURO5 | 2022 - 2024 | ABE | 937 | |||
| Ducati | Monster 600 | M | 1998 - 1999 | ABE | 600 | |||
| Ducati | Monster 600 | M3 | 1999 - 2001 | ABE | 600 | |||
| Ducati | Monster 600 | Dark | M3 | 1998 - 2001 | ABE | 600 | ||
| Ducati | Monster 620 | Dark | M4 | 2002 - 2006 | ABE | 620 | ||
| Ducati | Monster 620 | i.e. | M4 | 2005 - 2006 | ABE | 620 | ||
| Ducati | Monster 620 | M4 | 2002 - 2004 | ABE | 620 | |||
| Ducati | Monster 695 | M4 | 2007 - 2008 | ABE | 695 | |||
| Ducati | Monster 696 | M5 | 2008 - 2014 | ABE | 696 | |||
| Ducati | Monster 750 | M | 1998 - 2002 | ABE | 750 | |||
| Ducati | Monster 750 | Dark | M1 | 1999 - 2001 | ABE | 750 | ||
| Ducati | Monster 796 | M5 | 2011 - 2014 | ABE | 796 | |||
| Ducati | Monster 800 S2R | M4 | 2005 - 2007 | ABE | 800 | |||
| Ducati | Monster 900 | ZDM900M | 1996 - 1996 | Marzocchi | ABE | 900 | ||
| Ducati | Monster 900 | ZDM900M | 1993 - 1999 | Showa | ABE | 900 | ||
| Ducati | Scrambler 1100 | Sport Pro | 1K EURO5 | 2021 - 2022 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Tribute Pro | 1K EURO5 | 2022 - 2023 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Dark Pro | 1K EURO5 | 2021 - 2023 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Sport Pro | 2K EURO5 | 2021 - 2022 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Spezial | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | ABE | 1100 | |||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Nightshift | 3K EURO5 | 2021 - 2024 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Nightshift | 4K EURO5 | 2021 - 2024 | ABE | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | ABE | 800 | ||
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | ABE | 800 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | ABE | 800 | ||
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KC EURO4 | 2017 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2018 - 2020 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2018 - 2020 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KD EURO4 | 2020 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | ABE | 800 | ||
| Ducati | ST2 944 | S1 | 1997 - 2003 | ABE | 944 | |||
| Ducati | ST4 916 | S2 | 1999 - 2003 | ABE | 916 | |||
| Ducati | ST4S 996 | S2 | 2001 - 2003 | ABE | 996 |
Seller information