€89.95 gross
Article number:
LSL-200B-R51RTSI
Product details
LSL Brake Lever BOW R51, red/silverGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design for the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star in six different scratch-free steps. This allows the lever's setting to be adjusted to the rider's individual needs.
In the long version, a slotted hole at the lever end in the horizontal direction prevents unintentional engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-lightweight lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed slotted hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Red, Silver |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2018 - | 35kW | ABE | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - | ABE | 1200 | |
| Triumph | Street Scrambler | DC01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03R EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | ABE | 900 | |
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - | 35kW | ABE | 660 |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - | 35 kW | ABE | 660 |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD05 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD06 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 765 R | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Twin 900 | DP01 EURO4 | 2015 - | ABE | 900 | ||
| Triumph | Street Twin 900 | DP02 EURO4 | 2015 - | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2018 - | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | ABE | 900 |
| Triumph | Thruxton | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Tiger 1200 XC | XCX | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCA | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCA | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCX | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRT | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX Low | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XR | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRT | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XR | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX Low | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 660 Sport | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Tiger 660 Sport | A2 | L101R EURO5 | 2021 - | ABE | 660 | |
| Triumph | Tiger 800XC | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V13VG | 2012 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCA | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XR | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRT | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRX | LRH Low | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Trident 660 | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - | ABE | 660 |
Seller information