€89.95 gross
Article number:
LSL-200BSR49RANAN
Product details
LSL Brake Lever BOW R49R, short, anthracite/anthraciteGeneral description
LSL Lever BOWThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly achieved using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the lever end in the horizontal direction prevents unintentional activation of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point on the long version allows continued riding after a fall and ensures continued lever function.
- Aerodynamically designed elongated hole at the lever end on the long version prevents lever activation at high speeds.
- Lever colour and adjuster colour can be combined in various colours.
| Colour: | anthracite |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Homologation | ccm |
|---|---|---|---|---|---|---|
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | ABE | 900 |
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | ABE | 900 | |
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | ABE | 900 |
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | ABE | 900 | |
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2021 | ABE | 900 |
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2023 | ABE | 900 | |
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN49 EURO4 | 2018 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R6 | Race | without | 2021 - | ABE | 600 |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | ABE | 600 |
Seller information