€89.95 gross
Article number:
LSL-200B-R49RGROR
Product Details
LSL Brake Lever BOW R49R, green/orangeGeneral Description
LSL BOW LeversThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This has been made possible by a newly developed design for the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star in six different scratch-free stages. Thus, the setting of the lever can be adjusted to the rider's preferences.
In the long version, an elongated hole at the lever end in the horizontal direction prevents unintentional application of the lever at high speeds.
Special Features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point on the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Green, Orange |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Homologation | ccm |
|---|---|---|---|---|---|---|
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | ABE | 900 |
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | ABE | 900 | |
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | ABE | 900 | |
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | ABE | 900 |
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2023 | ABE | 900 | |
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2021 | ABE | 900 |
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN49 EURO4 | 2018 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R6 | Race | (none) | 2021 - | ABE | 600 |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | ABE | 600 |
Seller information