€89.95 gross
Article number:
LSL-200BSR18RBLGR
Product Details
LSL Brake Lever BOW R18R, short, blue/greenGeneral Description
LSL BOW LeversThe lever stands out with an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. Thus, the lever's setting can be adapted precisely to the rider's needs.
In the long version, an elongated hole at the lever end, in the horizontaler direction, prevents the lever from being unintentionally applied at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures continued lever function
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from being applied at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Blue, Green |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Kawasaki | ZX6R Ninja | ZX636C | 2005 - 2006 | ABE | 636 | ||
| Kawasaki | ZX6RR Ninja | ZX600N | 2005 - 2006 | ABE | 600 | ||
| MV Agusta | Brutale 675 | B3 | 2012 - 2014 | ABE | 675 | ||
| MV Agusta | F3 675 | F1 EURO4 | 2017 - 2020 | ABE | 675 | ||
| MV Agusta | F3 675 | Oro | F3 | 2012 - 2013 | ABE | 675 | |
| MV Agusta | F3 675 | F3 | 2012 - 2016 | ABE | 675 | ||
| Suzuki | GSX1300 B-King | WVCR | 2008 - 2012 | ABE | 1340 | ||
| Suzuki | GSX1300R Hayabusa | WEJ0 EURO5 | 2021 - 2023 | ABE | 1300 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - 2021 | ABE | 1000 | ||
| Suzuki | GSX-R1000 | WVB6 | 2005 - 2006 | ABE | 1000 | ||
| Suzuki | GSX-R1000 | WVCL | 2007 - 2008 | ABE | 1000 | ||
| Suzuki | GSX-R1000 | WVCY | 2009 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - 2021 | DM11G | ABE | 1000 | |
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | ABE | 600 | ||
| Suzuki | GSX-R600 | WVB2 | 2004 - 2005 | ABE | 600 | ||
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | ABE | 600 | ||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | ABE | 600 | ||
| Suzuki | GSX-R750 | C4 | 2011 - 2016 | ABE | 750 | ||
| Suzuki | GSX-R750 | WVB3 | 2004 - 2005 | ABE | 750 | ||
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | ABE | 750 | ||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | ABE | 750 | ||
| Suzuki | GSX-S1000 | DG | 2015 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - 2021 | ABE | 1000 | ||
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - 2021 | 1 | ABE | 1000 | |
| Triumph | Daytona 675 | D67LC | 2006 - 2012 | ABE | 675 | ||
| Triumph | Daytona 675 | H67 | 2013 - 2017 | ABE | 675 | ||
| Triumph | Speed Triple 1050i | 515NJ | 2008 - 2010 | ABE | 1050 | ||
| Triumph | Street Triple R | D67LD | 2009 - | ABE | 675 | ||
| Triumph | Street Triple R | L67LR | 2013 - 2016 | ABE | 675 | ||
| Triumph | Street Triple RX | L67LR | 2015 - 2016 | ABE | 675 |
Seller information