€89.95 gross
Article number:
LSL-200B-R76RMBBL
Product Details
LSL BOW R76R Brake Lever, black bead-blasted/blueGeneral Description
LSL BOW LeverThis LSL lever version features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This design was achieved through a newly developed adjustment and locking mechanism.
The setting is performed using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted precisely to the rider's needs. In the long version, an elongated hole at the lever end in the horizontal direction prevents unintentional engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point on the long version ensures the lever remains functional after a spill, allowing you to continue riding.
- Aerodynamically designed elongated hole at the lever end (long version) prevents the lever from engaging at high speeds.
- Lever colour and adjuster colour can be combined in various options.
| Colour: | Black, Blue |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | ABE | 900 | |
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | ABE | 900 |
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - | A / 01 | ABE | 900 |
| Yamaha | MT09 | RN89 EURO5+ | 2024 - | ABE | 900 | ||
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | ABE | 900 | |
| Yamaha | MT09 | Y-AMT | RN91 EURO5+ | 2024 - | ABE | 900 | |
| Yamaha | MT09 | Y-AMT | RN92 EURO5+ | 2024 - | ABE | 900 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |
| Yamaha | R7 | RM39 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | R7 | RM40 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | R9 | RNA3 EURO5+ | 2025 - | 87,5kw | ABE | 900 | |
| Yamaha | R9 | RNA4 EURO5+ | 2025 - | 70kw | ABE | 900 | |
| Yamaha | R9 | RNA5 EURO5+ | 2025 - | 35kw | ABE | 900 | |
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | 87,5kW | ABE | 900 | |
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | 70kW | ABE | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | 35kW | ABE | 900 | |
| Yamaha | XSR900 | GP | RN96 EURO5+ | 2024 - | 87,5kW | ABE in Vorbereitung | 900 |
| Yamaha | XSR900 | GP | RN97 EURO5+ | 2024 - | 70kW | ABE in Vorbereitung | 900 |
| Yamaha | XSR900 | GP | RN98 EURO5+ | 2024 - | 35kW | ABE in Vorbereitung | 900 |
Seller information