€89.95 gross
Article number:
LSL-200BSR70GOBL
Product details
LSL BOW R70 Brake Lever, short, gold/blueGeneral Description
LSL BOW LeversThe lever features an unprecedented lightweight design, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly achieved using an included plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted to the rider's individual needs.
In the long version, an elongated hole at the end of the lever in the horizontal direction prevents unintentional engagement of the lever at high speeds.
Special Features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point on the long version allows continued riding after a slide and ensures the lever remains functional
- Aerodynamically designed elongated hole at the end of the lever in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Blue, Gold |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Kawasaki | Ninja 1000SX | ZXT02K EURO5 | 2021 - | . | ABE | 1000 | |
| Kawasaki | Ninja 1100SX | ZXT10H EURO5+ | 2025 - | H1 | ABE | 1000 | |
| Kawasaki | Ninja 1100SX | SE | ZXT10H EURO5+ | 2025 - | J1 | ABE | 1000 |
| Kawasaki | Ninja H2 | ZXT02J EURO4 | 2019 - 2020 | ABE | 1000 | ||
| Kawasaki | Ninja H2 | Carbon | ZXT02J EURO4 | 2019 - 2020 | ABE | 1000 | |
| Kawasaki | Ninja H2 SX | SE | ZXT02A EURO4 | 2018 - 2021 | ABE | 1000 | |
| Kawasaki | Ninja H2 SX | ZXT02A EURO4 | 2018 - 2021 | ABE | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO4 | 2019 - 2020 | ABE | 1000 | ||
| Kawasaki | Versys 1000 | SE | LZT00C EURO5 | 2022 - | ABE | 1000 | |
| Kawasaki | Versys 1000 | LZT00C EURO5 | 2021 - | ABE | 1000 | ||
| Kawasaki | Versys 1100 | SE | LZT10A EURO5+ | 2025 - | C1, E | ABE | 1099 |
| Kawasaki | Versys 1100 | S | LZT10A EURO5+ | 2025 - | B1, E | ABE | 1099 |
| Kawasaki | Z H2 | ZRT00K | 2020 - 2022 | ABE | 1000 | ||
| Kawasaki | Z H2 | SE | ZRT00K | 2022 - 2023 | ABE | 1000 | |
| Kawasaki | Z H2 | ZRT00P EURO5 | 2023 - 2023 | ABE | 1000 | ||
| Kawasaki | Z1100 | ZRT10G EURO5+ | 2025 - | Var G1 / Ver E | ABE | 1100 | |
| Kawasaki | Z1100 | SE | ZRT10G EURO5+ | 2025 - | Var H1 / Ver E | ABE | 1100 |
Seller information