€89.95 gross
Article number:
LSL-200BSR48RRTSI
Product Details
LSL BOW R48R Brake Lever, short, red/silverGeneral Description
LSL BOW LeversThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This design was made possible by a newly developed adjustment lock mechanism.
setting is cleverly performed using a supplied plastic key, which operates the anodised adjuster star through six different positions without scratching. This allows the lever's setting to be adjusted to the rider's individual preferences.
In the long version, a slot at the end of the lever in the horizontal direction prevents unintentional lever engagement at high speeds.
Special Features:
- With ABE, no registration required
- Ultra-lightweight lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point on the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed slot at the end of the lever on the long version prevents lever engagement at high speeds
- Lever and adjuster colours can be combined in various options.
| Colour: | Red, Silver |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Homologation | Hubraum |
|---|---|---|---|---|---|---|
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - 2024 | ABE | 125 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | ABE | 401 | |
| Husqvarna | 401 Vitpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 | |
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2023 | ABE | 401 | |
| KTM | 125 Duke | KTM IS DUKE | 2011 - 2016 | ABE | 125 | |
| KTM | 125 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 125 | |
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 125 | |
| KTM | 125 RC | KTM RC EURO5 | 2021 - 2023 | ABE | 125 | |
| KTM | 125 RC | KTMISRC | 2014 - 2016 | ABE | 125 | |
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | ABE | 125 | |
| KTM | 200 Duke | KTMISDUKE | 2012 - 2016 | ABE | 200 | |
| KTM | 200 RC | KTM IS RC | 2014 - | ABE | 200 | |
| KTM | 250 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 250 | |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO4 | 2020 - 2020 | ABE | 390 | |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2023 | ABE | 390 | |
| KTM | 390 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 390 | |
| KTM | 390 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 390 | |
| KTM | 390 Duke | KTMISDUKE | 2013 - 2016 | ABE | 390 | |
| KTM | 390 RC | KTM IS RC | 2014 - | ABE | 390 | |
| KTM | 390 RC | KTM RC EURO5 | 2021 - | ABE | 390 | |
| Royal Enfield | Continental GT 535 | Scrambler | Continental GT | 2016 - 2017 | ABE | 535 |
| Royal Enfield | Continental GT 535 | Continental GT | 2016 - 2017 | ABE | 535 | |
| Royal Enfield | Continental GT 650 | Continental GT650 EURO4 | 2018 - 2020 | ABE | 650 | |
| Royal Enfield | Continental GT 650 | GT650-1 EURO5 | 2018 - 2020 | ABE | 650 | |
| Royal Enfield | Interceptor 650 | Continental GT650 EURO4 | 2019 - 2020 | ABE | 650 | |
| Royal Enfield | Interceptor 650 | GT 650-1 EURO4 | 2018 - 2020 | ABE | 650 |
Seller information