€89.95 gross
Article number:
LSL-200BSR48RGOSI
Product Details
LSL BOW R48R Brake Lever, short, gold/silverGeneral Description
LSL BOW LeverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment lock.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star in six different scratch-free stages. Thus, the lever's setting can be adjusted to the rider's individual preferences.
In the long version, a slot at the lever end in the horizontal direction prevents unintentional engagement of the lever at high speeds.
Special Features:
- With ABE, no registration required
- Ultralight lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A pre-determined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional.
- Aerodynamically designed slot at the lever end in the long version prevents the lever from engaging at high speeds.
- Lever colour and adjuster colour can be combined in various options.
| Colour: | Gold, Silver |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Homologation | Hubraum |
|---|---|---|---|---|---|---|
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - 2024 | ABE | 125 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | ABE | 401 | |
| Husqvarna | 401 Vitpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 | |
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2023 | ABE | 401 | |
| KTM | 125 Duke | KTM IS DUKE | 2011 - 2016 | ABE | 125 | |
| KTM | 125 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 125 | |
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 125 | |
| KTM | 125 RC | KTM RC EURO5 | 2021 - 2023 | ABE | 125 | |
| KTM | 125 RC | KTMISRC | 2014 - 2016 | ABE | 125 | |
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | ABE | 125 | |
| KTM | 200 Duke | KTMISDUKE | 2012 - 2016 | ABE | 200 | |
| KTM | 200 RC | KTM IS RC | 2014 - | ABE | 200 | |
| KTM | 250 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 250 | |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO4 | 2020 - 2020 | ABE | 390 | |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2023 | ABE | 390 | |
| KTM | 390 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 390 | |
| KTM | 390 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 390 | |
| KTM | 390 Duke | KTMISDUKE | 2013 - 2016 | ABE | 390 | |
| KTM | 390 RC | KTM IS RC | 2014 - | ABE | 390 | |
| KTM | 390 RC | KTM RC EURO5 | 2021 - | ABE | 390 | |
| Royal Enfield | Continental GT 535 | Continental GT | 2016 - 2017 | ABE | 535 | |
| Royal Enfield | Continental GT 535 | Scrambler | Continental GT | 2016 - 2017 | ABE | 535 |
| Royal Enfield | Continental GT 650 | Continental GT650 EURO4 | 2018 - 2020 | ABE | 650 | |
| Royal Enfield | Continental GT 650 | GT650-1 EURO5 | 2018 - 2020 | ABE | 650 | |
| Royal Enfield | Interceptor 650 | Continental GT650 EURO4 | 2019 - 2020 | ABE | 650 | |
| Royal Enfield | Interceptor 650 | GT 650-1 EURO4 | 2018 - 2020 | ABE | 650 |
Seller information