€89.95 gross
Article number:
LSL-200B-R38RGOAN
Product Details
LSL BOW R38R Brake Lever, gold/anthraciteGeneral Description
LSL BOW LeverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the lever end in the horizontal direction prevents unintentional engagement of the lever at high speeds.
Special Features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures continued lever function
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Gold, anthracite |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 1299 Superleggera | HC EURO4 | 2017 - 2017 | ABE | 1299 | ||
| Ducati | Monster 937 | 1M EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Monster 937 | 4M EURO5 | 2023 - 2023 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 4M EURO5 | 2023 - 2023 | ABE | 937 | |
| Ducati | Monster 937 | 6M EURO5 | 2023 - 2023 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 6M EURO5 | 2023 - 2023 | ABE | 937 | |
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Multistrada V2 | S | 2A EURO5 | 2021 - | ABE | 937 | |
| Ducati | Multistrada V2 | S | 2A EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Multistrada V2 | S | 4A EURO5 | 2022 - 2023 | A2 | ABE | 937 |
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - 2023 | ABE | 1160 | ||
| Ducati | Multistrada V4 | Pikes Peak | 6A EURO5 | 2022 - 2023 | ABE | 1160 | |
| Ducati | Multistrada V4 | S Sport | 6A EURO5 | 2021 - 2023 | ABE | 1160 | |
| Ducati | Panigale 1199 R | H8 | 2012 - 2014 | ABE | 1199 | ||
| Ducati | Panigale 1199 R | H8 | 2012 - 2016 | ABE | 1199 | ||
| Ducati | Panigale 1199 R | H9 | 2017 - 2017 | ABE | 1199 | ||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | ABE | 1299 | ||
| Ducati | Panigale 1299 R | Final Edition | HD EURO4 | 2017 - 2020 | ABE | 1299 | |
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | ABE | 1299 | ||
| Ducati | Panigale 899 | H8 | 2014 - 2015 | ABE | 899 | ||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2019 | ABE | 959 | ||
| Ducati | Panigale 959 | Corse | HA EURO4 | 2018 - 2019 | ABE | 959 | |
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - 2024 | ABE | 955 | ||
| Ducati | Panigale V4 | S | 1D EURO5 | 2020 - | ABE | 1100 | |
| Ducati | Panigale V4 | 1D EURO5 | 2020 - | ABE | 1100 | ||
| Ducati | Panigale V4 | SP | 1D EURO5 | 2021 - 2022 | ABE | 1100 | |
| Ducati | Panigale V4 | 3D EURO5 | 2021 - | ABE | 1100 | ||
| Ducati | Panigale V4 | S | 3D EURO5 | 2021 - | ABE | 1100 | |
| Ducati | Panigale V4 | SP2 | 3D EURO5 | 2023 - 2023 | ABE | 1100 | |
| Ducati | Panigale V4 | 4D EURO5 | 2022 - | ABE | 1100 | ||
| Ducati | Panigale V4 | DA EURO4 | 2018 - 2021 | ABE | 1100 | ||
| Ducati | Panigale V4 | S | DA EURO4 | 2020 - 2020 | ABE | 1100 | |
| Ducati | Panigale V4 | R | DA EURO4 | 2018 - | ABE | 998 | |
| Ducati | Panigale V4 | Speciale | DA EURO4 | 2018 - 2019 | ABE | 1100 | |
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | ABE | 955 | ||
| Ducati | Streetfighter V4 | S | 1F EURO5 | 2021 - 2023 | ABE | 1100 | |
| Ducati | Streetfighter V4 | 1F EURO5 | 2021 - 2023 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | Lamborghini | 1F EURO5 | 2023 - 2023 | ABE | 1100 | |
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | ABE | 1100 | |
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - | ABE | 937 | |
| Ducati | Supersport 950 | 1V EURO5 | 2021 - | ABE | 937 | ||
| Ducati | Supersport 950 | 3V EURO5 | 2021 - | ABE | 950 | ||
| Ducati | Supersport 950 | S | 3V EURO5 | 2021 - | ABE | 950 | |
| Harley Davidson | 1250 Sportster S | RA1 | 2022 - 2024 | ABE | 1250 | ||
| Harley Davidson | Nightster 975 | RB1 | 2022 - 2023 | RH975 | ABE | 975 | |
| Harley Davidson | Nightster 975 | 35kw | RB1-R | 2022 - 2023 | RH975 | ABE | 975 |
| Harley Davidson | Pan America | RA1250 EURO5 | 2020 - | ABE | 1250 | ||
| Harley Davidson | Pan America | Special | RA1250S EURO5 | 2020 - | ABE | 1250 | |
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | ABE | 1000 | |
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | ABE | 1000 |
Seller information