€89.95 gross
Article number:
LSL-200BSR33RTGR
Product details
LSL BOW R33 Brake Lever, short, red/greenGeneral description
LSL BOW LeverThis lever stands out with its unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjuster wheel scratch-free in six different stages. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the lever end, situated in the horizontal direction, prevents unwanted lever engagement at high speeds.
Special features:
- With ABE (General Operating Permit), no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point on the long version allows continued riding after a slide and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end on the long version prevents lever engagement at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Green, Red |
|---|---|
| Lever: | Brake |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| BMW | F650GS | E8GS | 2008 - 2012 | ABE | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2017 - 2017 | ABE | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2017 - 2017 | with ESA | ABE | 800 | |
| BMW | F700GS | 4G80r EURO4 | 2017 - 2017 | ABE | 800 | ||
| BMW | F700GS | 4G80r EURO4 | 2017 - 2017 | with ESA | ABE | 800 | |
| BMW | F700GS | E8GS | 2013 - 2016 | ABE | 800 | ||
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | 0B07 | ABE | 798 | |
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | ESA | ABE | 798 | |
| BMW | F800GS | 4G80r EURO4 | 2017 - 2017 | 35kW ESA | ABE | 800 | |
| BMW | F800GS | 4G80r EURO4 | 2017 - 2017 | 35kW | ABE | 800 | |
| BMW | F800GS | E8GS | 2008 - 2016 | ABE | 800 | ||
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ESA | ABE | 800 | |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | 35kW | ABE | 800 | |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ABE | 800 | ||
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ESA 35kW | ABE | 800 | |
| BMW | F800GS Adventure | E8GS | 2012 - 2016 | ABS | ABE | 800 | |
| BMW | F800GT | 4R80 EURO4 | 2017 - 2019 | ABE | 800 | ||
| BMW | F800GT | E8ST | 2013 - 2016 | ABS | ABE | 800 | |
| BMW | F800R | 4R80 EURO4 | 2017 - 2017 | ABE | 800 | ||
| BMW | F800R | 4R80 EURO4 | 2018 - 2019 | ABE | 800 | ||
| BMW | F800R | E8ST | 2009 - 2012 | ABE | 800 | ||
| BMW | F800R | E8ST | 2009 - 2016 | ABS | ABE | 800 | |
| BMW | F800S | E8ST | 2006 - 2010 | ABE | 800 | ||
| BMW | F800S | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| BMW | F800ST | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| BMW | F800ST | E8ST | 2006 - 2012 | ABE | 800 | ||
| BMW | K1200R | K12R | 2005 - 2008 | ABE | 1200 | ||
| BMW | K1200R | Sport | K12R | 2006 - 2008 | ABE | 1200 | |
| BMW | K1200S | K12S | 2004 - 2007 | ABE | 1200 | ||
| BMW | K1300GT | K12S | 2009 - 2010 | ABE | 1300 | ||
| BMW | K1300R | K12S | 2008 - 2015 | ABE | 1300 | ||
| BMW | K1300S | K12S | 2009 - 2015 | ABE | 1300 | ||
| BMW | R1200GS | R12 | 2004 - 2012 | ABS | ABE | 1200 | |
| BMW | R1200GS | R12 | 2004 - 2012 | ABE | 1200 | ||
| BMW | R1200GS Adventure | R12 | 2006 - 2012 | ABE | 1200 | ||
| BMW | R1200R | R1ST | 2007 - 2014 | ABE | 1200 | ||
| BMW | R1200S | R12S | 2006 - 2009 | ABE | 1200 | ||
| BMW | R1200S | R12S | 2004 - 2005 | ABE | 1200 | ||
| BMW | R1200ST | R1ST | 2005 - 2008 | ABS | ABE | 1200 | |
| BMW | R1200ST | R1ST | 2005 - 2007 | ABE | 1200 |
Seller information