€49.94 gross
Article number:
LSL-555S127GE
Product details
LSL Axle Balls Classic, for various Suzuki, yellow, front axleGeneral description
LSL Front Axle Protectors Axle Balls ClassicAxle protectors designed in the style of the LSL Classic Crash Pad series.
The spherical design of the Classic Axle Balls, already familiar from the Crash Pad series, integrates harmoniously into the silhouette of any motorcycle.
The Axle Balls reliably reduce crash damage to the front and/or rear axle.
They are supplied as a complete set with mounting hardware and crash balls.
The crash ball is made of solid aluminium. The surface is colour anodised or coated.
Mounting is achieved via a continuous bolt or by clamping with rubber elements in the axle.
The applicable version is shown in the product image.
| Line: | Axle Balls, Axle Balls Classic, Classic |
|---|
| Manufacturer | Model | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|
| Suzuki | GSR750 | C5 | 2011 - 2016 | 750 | |
| Suzuki | GSX-8R | WEM2 EURO5 | 2024 - 2024 | Var 1 / Ver 2 | 800 |
| Suzuki | GSX-8R | WEM3 EURO5 | 2024 - | 35kW Var 1 / Ver 2 | 800 |
| Suzuki | GSX-8S | WEM2 EURO5 | 2023 - 2024 | Var 1 / Ver 1 | 800 |
| Suzuki | GSX-8S | WEM3 EURO5 | 2023 - | 35kW Var 1 / Ver 1 | 800 |
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | 600 | |
| Suzuki | GSX-R750 | C4 | 2011 - 2016 | 750 | |
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - 2018 | 750 | |
| Suzuki | GSX-S1000 | DG | 2015 - 2016 | 1000 | |
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - 2021 | 1000 | |
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | 1000 | |
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - 2020 | 1000 | |
| Suzuki | GSX-S1000GT | WEK0 EURO5 | 2022 - 2023 | 1000 | |
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - 2021 | 1 | 1000 |
| Suzuki | GSX-S1000S Katana | WEK0 EURO5 | 2022 - 2023 | 1000 | |
| Suzuki | GSX-S950 | WEK1 EURO5 | 2021 - | 70 kW | 950 |
| Suzuki | GSX-S950 | WEK2 EURO5 | 2021 - | 35 kW | 950 |
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2024 - | 800 | |
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | 800 | |
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2024 - | 35 kW | 800 |
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | 800 |
Seller information