€54.95 gross
Product number:
LSL-555B070SR
Product Details
LSL Axle Balls CLASSIC for BMW F 750 GS, Front AxleGeneral Description
LSL Front Axle Protectors Axle Balls ClassicAxle protectors designed in the style of the LSL Classic Crash Pad series.
The classic ball-shaped design of the Classic Axle Balls, already known from the Crash Pad series, harmoniously integrates into the silhouette of any motorcycle.
The Axle Balls reliably reduce crash damage to the front and/or rear axle.
They are supplied as a complete set with mounting hardware and crash balls.
The crash ball is made from solid aluminium. The surface is colour anodised or coated.
Mounting is achieved via a continuous bolt or by clamping with rubber elements in the axle.
The applicable version is shown in the product image.
| Colour: | Red |
|---|---|
| Lever: | Achs Balls, Achs Balls Classic, Classic |
| Type: | Axle protectors |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | DTC | 750 | |
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | 750 | ||
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ESA | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC ESA | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC ESA | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC | 750 | |
| BMW | F850GS | Adventure Sport | 4G85 EURO4 | 2020 - 2020 | 35kW | 850 |
| BMW | F850GS | Adventure | 4G85 EURO4 | 2020 - 2021 | 35kW | 850 |
| BMW | F850GS | Rally | 4G85 EURO4 | 2019 - 2019 | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | DTC | 850 | |
| BMW | F850GS | Adventure Sport | 4G85 EURO4 | 2020 - 2020 | 35kW DTC | 850 |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | 850 | ||
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ESA | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW ESA | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO4 | 2019 - 2021 | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2021 | 35kW DTC ESA | 850 |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC ESA | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC | 850 |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | 35kW DTC | 850 |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC ESA | 850 |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC ESA | 850 | |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC | 850 |
| BMW | F850GS | MG85 EURO5 | 2023 - 2023 | DTC ESA | 850 | |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC ESA | 850 |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC | 850 | |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC ESA | 850 | |
| BMW | F850GS | Adventure | MG85r EURO5 | 2023 - 2023 | DTC | 850 |
| BMW | F900GS | Adventure | MG90 EURO5+ | 2024 - | 800 | |
| BMW | F900GS | MG90 EURO5+ | 2024 - | 800 | ||
| BMW | F900GS | MG90r EURO5+ | 2024 - | 35kW | 800 | |
| BMW | F900GS | Adventure | MG90r EURO5+ | 2024 - | 35kW | 800 |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Spoked Wheel | 1200 |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Spoked Wheel | 1200 | |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Spoked Wheel | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Cast Wheel | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Cast Wheel | 1200 |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Cast Wheel | 1200 | |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Cast Wheel | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | 1200 | ||
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Spoked Wheel | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2016 - 2019 | 1200 | |
| BMW | R nineT | /5 | 1N12 EURO4 | 2019 - 2020 | 1200 | |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Cast Wheel | 1200 |
| BMW | R nineT | RN12 EURO5 | 2021 - 2023 | 1200 | ||
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Spoked Wheel | 1200 |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Cast Wheel | 1200 |
| BMW | R nineT | Classic | RN12 EURO5 | 2021 - 2021 | 1200 | |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Spoked Wheel | 1200 |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Cast Wheel | 1200 |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Spoked Wheel | 1200 |
Seller details