€49.94 gross
Article number:
LSL-555D054GO
Product Details
LSL Axle Balls Classic, Ducati Desert Sled. gold, front axleGeneral Description
LSL Front Axle Protectors Axle Balls ClassicAxle protectors designed in the style of the LSL Classic Crash Pad series.
The spherical design of the Classic Axle Balls, already known from the Crash Pad series, harmoniously integrates into the silhouette of any motorcycle.
The Axle Balls reliably reduce crash damage to the front and/or rear axle.
They are supplied as a complete set with mounting hardware and crash balls.
The crash ball is made of aluminium and machined from solid material. The surface is colour anodised or coated.
Mounting is either via a continuous bolt connection or clamped in the axle with rubber elements.
The respective applicable version is shown in the product image.
| Colour: | Gold |
|---|---|
| Line: | Axle Balls, Axle Balls Classic, Classic |
| Type: | Axle protectors |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | RVE | 1B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2022 | 950 | |
| Ducati | Hypermotard 950 | 3B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | RVE | 3B EURO5 | 2022 - | 950 | |
| Ducati | Hypermotard 950 | SP | 3B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - 2021 | 950 | ||
| Ducati | Hypermotard 950 | BC EURO4 | 2019 - 2021 | 950 | ||
| Ducati | Hypermotard 950 | BD EURO4 | 2019 - 2021 | 950 | ||
| Ducati | Hypermotard 950 | SP | BD EURO4 | 2019 - 2021 | 950 | |
| Ducati | Scrambler 1100 | Tribute Pro | 1K EURO5 | 2022 - 2023 | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 1K EURO5 | 2021 - 2022 | 1100 | |
| Ducati | Scrambler 1100 | Dark Pro | 1K EURO5 | 2021 - 2023 | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 2K EURO5 | 2021 - 2022 | 1100 | |
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | 1100 | |
| Ducati | Scrambler 1100 | Special | KG EURO4 | 2018 - 2020 | 1100 | |
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | 1100 | ||
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | 800 | |
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | 800 |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | 800 | |
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | 800 |
Seller information