€54.95 gross
Article number:
LSL-555H111-GBL
Product Details
LSL Axle Ball GONIA for various Honda models, blue, frontGeneral Description
LSL Front Axle Protectors Axle Balls GoniaAxle protectors designed in the style of the LSL Classic Crash Pad series.
The classic Axle Ball's spherical design, already known from the Crash Pad series, harmoniously integrates into the silhouette of any motorcycle.
The Axle Balls reliably reduce crash damage to the front and/or rear axle.
They are supplied as a complete set with mounting hardware and crash balls.
The crash ball is made from solid aluminium. The surface is colour anodised or coated.
Mounting is done via a continuous bolt or clamped into the axle with rubber elements.
The applicable version is shown in the product image.
| Colour: | Blue |
|---|---|
| Line: | Gonia |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Honda | CB1000R | SC60 | 2008 - 2016 | 1000 | ||
| Honda | CB1000R | SC60 | 2008 - 2016 | with ABS | 1000 | |
| Honda | CB1100 | EX | SC78 EURO4 | 2017 - 2018 | 1100 | |
| Honda | CB1100 | RS | SC78 EURO4 | 2017 - 2018 | 1100 | |
| Honda | CB500X | PC64 EURO4 | 2019 - 2020 | 500 | ||
| Honda | CB600F Hornet | PC41 | 2011 - 2014 | 600 | ||
| Honda | CB600F Hornet | PC41 | 2007 - 2010 | 600 | ||
| Honda | CB650F | RC75 | 2014 - 2016 | 650 | ||
| Honda | CB650F | RC97 EURO4 | 2017 - 2017 | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - 2024 | 650 | |
| Honda | CB650R | E-Clutch | RH16 EURO5+ | 2024 - | 650 | |
| Honda | CB650R | RH16 EURO5+ | 2024 - | 650 | ||
| Honda | CBF1000 | SC58 | 2006 - 2013 | 1000 | ||
| Honda | CBF1000F | SC64 | 2010 - 2016 | 1000 | ||
| Honda | CBF600 | S | PC38 | 2004 - 2007 | 600 | |
| Honda | CBF600 | PC38 | 2004 - 2007 | 600 | ||
| Honda | CBF600 | S | PC43 | 2008 - 2013 | 600 | |
| Honda | CBF600 | PC43 | 2008 - 2012 | 600 | ||
| Honda | CBR1100XX Blackbird | SC35 | 1997 - 2009 | 1100 | ||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | ||
| Honda | CBR600RR | PC40 | 2007 - 2016 | 600 | ||
| Honda | CBR650F | RC74 | 2014 - 2016 | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - 2018 | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | 650 | ||
| Honda | CBR650R | RH01 EURO5 | 2021 - 2024 | 650 | ||
| Honda | CBR650R | E-Clutch | RH15 EURO5+ | 2024 - | 650 |
Seller information