€59.95 gross
Article number:
LSL-556D047-GGR
Product Details
LSL Axle Ball GONIA for various Ducati models, green, rearGeneral Description
LSL Rear Axle Protectors Axle Balls GoniaAxle protectors in the design of the LSL Classic Crash Pad series.
The spherical design of the Classic Axle Balls, already familiar from the Crash Pad series, integrates harmoniously into the silhouette of any motorcycle.
The Axle Balls reliably reduce crash damage to the front and/or rear axle.
They are supplied as a complete set with mounting hardware and crash balls.
The crash ball is made from solid aluminium. The surface is colour anodised or coated.
Mounting is either via a continuous bolt or clamped in the axle with rubber elements.
The respective applicable version is shown in the product image.
| Colour: | Green |
|---|---|
| Line: | Gonia |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | Monster 797 | MD EURO4 | 2017 - 2021 | 797 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2017 - 2019 | 797 | |
| Ducati | Monster 797 | Plus | ME EURO4 | 2017 - 2019 | 797 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - 2021 | 797 | ||
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - 2022 | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - 2022 | 937 | ||
| Ducati | Monster 937 | 6M EURO5 | 2023 - 2023 | 937 | ||
| Ducati | Monster 937 | plus | 6M EURO5 | 2023 - 2023 | 937 | |
| Ducati | Scrambler 1100 | Tribute Pro | 1K EURO5 | 2022 - 2023 | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 1K EURO5 | 2021 - 2022 | 1100 | |
| Ducati | Scrambler 1100 | Dark Pro | 1K EURO5 | 2021 - 2023 | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 2K EURO5 | 2021 - 2022 | 1100 | |
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | 1100 | |
| Ducati | Scrambler 1100 | Special | KG EURO4 | 2018 - 2020 | 1100 | |
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | 1100 | ||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | 803 | |
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | 803 | |
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | 803 | |
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | 803 | |
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | 800 | |
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | 800 |
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | 803 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | 800 | |
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - 2021 | 803 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2018 - 2020 | 803 | |
| Ducati | Scrambler 800 | Icon Dark | KC EURO4 | 2017 - 2021 | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - 2021 | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - 2018 | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - 2018 | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - 2021 | 803 | |
| Ducati | Scrambler 800 | Icon Dark | KD EURO4 | 2020 - 2021 | 803 | |
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2018 - 2020 | 803 | |
| Ducati | Scrambler 800 | Full Throttle | KD EURO4 | 2017 - 2021 | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | 800 |
Seller information