€59.95 gross
Article number:
LSL-122AD02SW
Product details
LSL Drag Bar Wide LSL Aluminium-handlebar Drag Bar Wide AD2, 7/8 inch, 22.2mm diameter, black colour,Width 835mm, depth 99mm, wall thickness 4mm, clamping area 200mm, grip tube length 260mm
General description
LSL stands for excellent handlebar quality. This is due to the company's own selection of materials and material treatment, as well as the manufacturing quality of the handlebar, optimised over decades.In the 1990s, LSL developed the perfect alloy, heat treatment, and processing method in its own test series. The result is a product that combines extremely high bending stiffness with breakage resistance. To confirm consistent quality, LSL regularly tests its handlebar with a specially created, in-house test program that ensures the high quality of the handlebar.
LSL aluminium handlebar have an outer diameter of 22.2mm and 4mm wall thickness (14mm inner). The surface is high-gloss polished and, depending on the handlebar type, available in up to six anodised colours. Black handlebar are also optionally available in matt bead-blasted finish.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings.
To best transfer the position of the holes from the standard handlebar, we recommend using an LSL drilling template.
All LSL-handlebar are supplied with ABE.
The range of models is huge and is expanded with new entries every year.
In the ABE, you will find reliably documented which handlebar type is suitable and approved for your motorcycle.
As a rule, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can mount, fit, assemble an X-Bar-handlebar even on a motorcycle with standard 22.2 mm mounting.
Therefore, please check the entry for your motorcycle in the ABE.
If you do not find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaner!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles etc.; immediately wipe up any drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 1 inch |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Brixton | Cromwell 125 | BX125 EURO4 | 2020 - 2020 | ABE | 125 | ||
| Brixton | Cromwell 125 | BX125 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | MD EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 797 | Plus | ME EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 821 | Dark | M6 | 2016 - 2016 | ABE | 821 | |
| Ducati | Monster 821 | M6 | 2014 - 2016 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | Stealth | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Dark | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | ABE | 821 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | ABE | 800 | ||
| Kawasaki | Z800 | e version | ZR800C | 2013 - 2015 | ZR800CCDA | ABE | 800 |
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | ||
| Moto Guzzi | V7 II | Special | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 II | Stone | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V7 Stone | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V9 850 | Bobber | LH EURO4 | 2016 - 2019 | ABE | 850 | |
| Suzuki | SV650 | WCX0 | 2016 - 2020 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2016 - 2020 | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2021 - | ABE | 650 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | ||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | ABE | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | ABE | 900 |
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 |
Seller information