€59.95 gross
Product number:
LSL-122AS01SW
Product details
LSL handlebar S1 CLUBMAN®, aluminium, blackWidth 690mm, Height 40mm, Depth 115mm,
General description
LSL stands for excellent handlebar quality. This is due to the company's own selection of materials and material treatment, as well as the manufacturing quality of the handlebar that has been optimised over decades.In the 1990s, LSL developed the perfect alloy, heat treatment, and processing method through its own series of tests. The result is a product that combines extremely high bending rigidity with breakage insensitivity. To confirm consistent quality, LSL regularly tests its handlebar with a specially created, in-house test program that ensures the high quality of the handlebar.
LSL aluminium handlebars have an outer diameter of 22.2mm and a wall thickness of 4mm (14mm inner). The surface is highly polished and, depending on the handlebar type, available in up to six anodised colours. handlebars in black are also optionally available in matt bead-blasted.
The handlebars are supplied without holes for the anti-rotation device of the switchgear.
To best transfer the position of the holes from the standard handlebar, we recommend to use an LSL drilling template.
All LSL-handlebars are supplied with ABE (General Operating Permit).
The range of models is huge and is expanded with new entries every year.
In the ABE, you will reliably find which handlebar type fits and is approved for your motorcycle.
As a rule, the assignments in the ABE are without conditions.
However, there are exceptions.
For many models, for example, LSL offers handlebar mounts with which you can mount, fit, assemble one of the X-Bar-handlebars even on a motorcycle with a standard 22.2 mm mounting clamp.
Therefore, please refer to the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual approval.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never use in direct sunlight and do not let the cleaner dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes containing abrasive particles, etc.; immediately wipe off any drips with a soft cloth.
• Before application cleaning agents, test compatibility on an inconspicuous area!
• No guarantee or warranty for improper cleaning and maintenance.
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV750 | SM | 2015 - 2017 | 35kW | ABE | 750 | |
| Aprilia | Dorsoduro SMV750 | SM | 2009 - 2017 | ABE | 750 | ||
| Aprilia | Shiver 900 | KH EURO4 | 2017 - 2019 | ABE | 900 | ||
| Aprilia | Shiver SL750 | RA | 2010 - 2017 | Var.E Vers.00/01 | ABE | 750 | |
| Aprilia | Shiver SL750 | RA | 2007 - 2009 | ABE | 750 | ||
| BMW | F800S | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| BMW | F800ST | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| Brixton | Cromwell 125 | BX125 EURO4 | 2020 - 2020 | ABE | 125 | ||
| Brixton | Cromwell 125 | BX125 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | MD EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 797 | Plus | ME EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - 2021 | ABE | 797 | ||
| Honda | CB600F Hornet | PC41 | 2011 - 2014 | ABE | 600 | ||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - 2020 | ABE | 400 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | ABE | 400 | ||
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | ABE | 451 | ||
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | ||
| Moto Guzzi | V7 II | Stone | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 II | Special | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 III | Stone Night Pack | LD EURO4 | 2020 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Stone | LD EURO4 | 2017 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 IV | Stone Night Pack | KZ EURO5 | 2021 - 2021 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone | KZ EURO5 | 2022 - 2023 | ABE | 850 | |
| Moto Guzzi | V7 IV | Special | KZ EURO5 | 2021 - 2023 | ABE | 850 | |
| Moto Guzzi | V7 IV | Centenario | KZ EURO5 | 2022 - 2022 | ABE | 850 | |
| Moto Guzzi | V7 IV | Special | MC EURO5 | 2021 - | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Centenario | MC EURO5 | 2021 - 2022 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Stone Night Pack | MC EURO5 | 2021 - 2021 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Stone | MC EURO5 | 2022 - 2023 | A2 | ABE | 850 |
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V7 Stone | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V9 850 | Bobber | LH EURO4 | 2016 - 2019 | ABE | 850 | |
| Suzuki | GSF650 Bandit | WVCJ | 2007 - 2008 | ABE | 650 | ||
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2013 | ABE | 650 | ||
| Suzuki | GSF650 Bandit S | WVCJ | 2007 - 2008 | ABE | 650 | ||
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2016 | ABE | 650 | ||
| Suzuki | GSR750 | C5 | 2011 - 2016 | ABE | 750 | ||
| Suzuki | SFV650 Gladius | WVCX | 2009 - 2015 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2016 - 2020 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2016 - 2020 | ABE | 650 | ||
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville | SE | 986MF | 2009 - 2013 | ABE | 865 | |
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | ||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | ||
| Triumph | Speed Triple 1050i | 515NJ | 2008 - 2010 | ABE | 1050 | ||
| Triumph | Speed Triple 1050i | 515NJ | 2005 - 2007 | ABE | 1050 | ||
| Triumph | Street Triple | D67LD | 2007 - 2010 | ABE | 675 | ||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | ABE | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | ABE | 900 |
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | SR400 | RH05 | 2014 - 2016 | ABE | 400 | ||
| Yamaha | XSR125 | RE44 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2021 | ABE | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | ABE | 900 |
Seller details