Product details
LSL adjustable footrest joint kit Y02, for various Yamaha, rear, with ABE, supplied in pairs, without footrest bodiesGeneral description
LSL adjustable footrest joints, vehicle-specific, incl. ABE for many modelsThis allows both sport riders and tourers to get their money's worth. The easily adjustable footrest joints enable both a high, sporty position and a comfortable, low position. And for those who like to vary, a new position can be quickly set with an Hexagon socket wrenchl - done. Here's how it works: The adjustability of the LSL footrest joints is achieved through the lever screw connection, which can be adjusted in 8 positions with a 25mm radius.
Scope of delivery: 1 pair of joints, WITHOUT footrest bodies* Please order the suitable footrests to your taste.
Notes:
* Please note when ordering that the joints are supplied without footrest bodies due to the possible choice of shape and colour, and these must be ordered separately.
Due to technical circumstances, especially the operability of brake and shift lever, it can happen that not all positions can be used for setting.
For installation, original parts (e.g., bushingn, springn or locking balls) must be reused on many models.
LSL-115-01RT
€34.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Benelli | Leoncino 800 | P37 EURO5 | 2021 - 2023 | ABE | 800 | ||
| Benelli | Leoncino 800 | Trail | P37 EURO5 | 2021 - 2023 | ABE | 800 | |
| Benelli | Leoncino 800 | Trail | PAF EURO5 | 2021 - 2023 | 35kW | ABE | 800 |
| Benelli | Leoncino 800 | PAF EURO5 | 2021 - 2023 | 35kW | ABE | 800 | |
| Fantic | Caballero 125 | Rally | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Deluxe | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Flat Track | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Scrambler | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | XEF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Fantic | XMF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Yamaha | FZ1 | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ750 | 1FN | 1985 - 1986 | ABE | 750 | ||
| Yamaha | FZ750 | 2KK | 1987 - 1989 | ABE | 750 | ||
| Yamaha | FZ750 | Genesis | 3KT | 1990 - 1994 | ABE | 750 | |
| Yamaha | FZ8 | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZR1000 | Genesis | 2LA | 1987 - 1988 | ABE | 1000 | |
| Yamaha | FZR1000 | EXUP | 3LE | 1989 - 1995 | ABE | 1000 | |
| Yamaha | FZR600 | 3HE | 1989 - 1993 | ABE | 600 | ||
| Yamaha | FZR600 | R | 4JH | 1994 - 1995 | ABE | 600 | |
| Yamaha | FZR600 | R | 4MH | 1996 - 1996 | ABE | 600 | |
| Yamaha | FZS600 Fazer | RJ02 | 1998 - 2001 | ABE | 600 | ||
| Yamaha | MT03 | RH07 | 2016 - 2017 | ABE | 321 | ||
| Yamaha | MT03 | RH12 EURO4 | 2018 - 2021 | ABE | 321 | ||
| Yamaha | MT03 | RH21 EURO5 | 2021 - 2023 | ABE | 321 | ||
| Yamaha | MT03 | RH21 EURO5 | 2021 - 2021 | ABE | 321 | ||
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2020 | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - 2017 | ABE | 700 | ||
| Yamaha | MT09 | RN29 | 2014 - 2016 | ABE | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | ABE | 900 | ||
| Yamaha | MT09 Sport Tracker | RN29 | 2014 - 2014 | ABE | 900 | ||
| Yamaha | MT09 Street Rally | RN29 | 2014 - 2014 | ABE | 900 | ||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | 900 | ||
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - 2017 | ABE | 900 | ||
| Yamaha | MT10 | Tourer Edition | RN45 EURO4 | 2018 - 2021 | ABE | 1000 | |
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - 2020 | ABE | 1000 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |
| Yamaha | MT125 | RE11 | 2014 - 2016 | ABE | 125 | ||
| Yamaha | MT125 | RE29 EURO4 | 2017 - 2019 | ABE | 125 | ||
| Yamaha | MT125 | RE39 EURO4 | 2020 - 2020 | ABE | 125 | ||
| Yamaha | MT125 | RE40 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Yamaha | R125 | RE40 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | ABE | 600 | ||
| Yamaha | SRX600 | 1XM | 1986 - 1990 | ABE | 600 | ||
| Yamaha | SZR660 | 4SU | 1995 - 1998 | ABE | 660 | ||
| Yamaha | TDM850 | 4TX | 1996 - 2001 | ABE | 850 | ||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | Tenere 700 | Rally Edition | DM11 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | Tenere 700 | World Raid | DM15 EURO5 | 2022 - 2023 | ABE | 700 | |
| Yamaha | Tenere 700 | World Raid | DM16 EURO5 | 2023 - | ABE | 700 | |
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | ABE | 700 | |
| Yamaha | Tracer 700 | RM14 EURO4 | 2018 - 2019 | ABE | 700 | ||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | ABE | 700 | |
| Yamaha | Tracer 700 | RM15 EURO4 | 2018 - 2019 | ABE | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - 2020 | ABE | 700 | |
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - 2024 | ABE | 700 | ||
| Yamaha | Tracer 700 | RM31 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - 2020 | ABE | 700 | |
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - 2020 | ABE | 900 | |
| Yamaha | TRX850 | 4UN | 1996 - 1999 | ABE | 850 | ||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 | RJ22 | 2016 - 2016 | ABE | 600 | ||
| Yamaha | XJ6 Diversion S | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 Diversion S | RJ22 | 2013 - 2015 | ABE | 600 | ||
| Yamaha | XJ900 Diversion | 4KM | 1995 - 2003 | ABE | 900 | ||
| Yamaha | XJR1200 | 4PU | 1995 - 1999 | ABE | 1200 | ||
| Yamaha | XJR1300 | RP02 | 1999 - 2001 | ABE | 1300 | ||
| Yamaha | XJR1300 | RP06 | 2002 - 2003 | ABE | 1300 | ||
| Yamaha | XJR1300 | RP10 | 2004 - 2006 | ABE | 1300 | ||
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | ABE | 1300 | ||
| Yamaha | XJR1300 | Racer | RP19 | 2015 - 2016 | ABE | 1300 | |
| Yamaha | XJR400R | 4HM | 1995 - 1999 | ABE | 400 | ||
| Yamaha | XJR400S | 4HM | 1994 - 1994 | ABE | 400 | ||
| Yamaha | XSR125 | RE44 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | RM12 EURO4 | 2016 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | RM36 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | XSR700 | Legacy | RM36 EURO5 | 2023 - | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2022 | ABE | 700 | |
| Yamaha | XSR700 | RM37 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2022 | ABE | 700 | |
| Yamaha | XSR700 | Legacy | RM37 EURO5 | 2023 - 2023 | ABE | 700 | |
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2018 | ABE | 900 | ||
| Yamaha | YZF1000 Thunder Ace | 4SV | 1996 - 2001 | ABE | 1000 | ||
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - 2000 | ABE | 1000 | ||
| Yamaha | YZF600R Thunder Cat | 4TV | 1996 - 2002 | ABE | 600 | ||
| Yamaha | YZF600R Thunder Cat | 4WD | 1996 - 2002 | ABE | 600 | ||
| Yamaha | YZF750R | 4HN | 1993 - 1998 | ABE | 750 | ||
| Yamaha | YZF-R1 | RN01 | 1998 - 2000 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | ||
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | ABE | 125 | ||
| Yamaha | YZF-R125 | RE11 | 2014 - 2016 | ABE | 125 | ||
| Yamaha | YZF-R125 | RE29 EURO4 | 2017 - 2018 | ABE | 125 | ||
| Yamaha | YZF-R125 | RE39 EURO4 | 2019 - 2020 | ABE | 125 | ||
| Yamaha | YZF-R3 | RH07 | 2015 - 2017 | ABE | 321 | ||
| Yamaha | YZF-R3 | RH12 EURO4 | 2018 - 2020 | ABE | 321 | ||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2002 | ABE | 600 |
Seller details