€41.00 gross €44.61 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-SLA12-5L-B
Product details
Intact Bike Power SLA Battery YB5L-B, 50512, 12 V 5 AH capacity, (c20) 70 A cold start current (EN), sealed AGM battery (electrolyte bound in fibreglass mat), filled and charged, absolutely maintenance-freeGeneral description
Intact Bike Power SLA Battery – A ready-to-use all-rounder with a high safety reserve for seasonal use and frequent short journeys. The battery can be installed at an angle, as the acid is bound in a fleece and the battery is sealed at the factory.Features:
- Sealed AGM Battery (Absorbent Glass Mat) – Electrolyte bound in fibreglass mat
- High power reserve – high starting performance even when partially discharged
- Vibration-proof – plates are firmly embedded in the fibreglass mat
- Absolutely maintenance-free – sealed block battery with gas recombination, where refilling is neither possible nor necessary
- Filled and charged – immediately ready for use
- Leak-proof
- Over 95% recycling efficiency
- Original equipment quality
| Battery category: | 12V |
|---|---|
| Height in mm: | 131 |
| Width in mm: | 61 |
| Length in mm: | 121 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Hercules | RX-9 80 | - | 1982 - 1984 | 80 | ||
| Hercules | SR80 | Samba | F082DE | 1994 - 1995 | 80 | |
| Honda | Cub 90 | HA02 | 1982 - 1982 | 90 | ||
| Honda | Lead 125 | JF01 | 1983 - 1987 | 125 | ||
| Honda | Lead 80 | HF01 | 1983 - 1984 | 80 | ||
| Kymco | Nexxon 50 | B7 | 2008 - 2010 | 4-stroke | 50 | |
| Malaguti | Centro 50 | ZJM42 | 1998 - 2000 | 50 | ||
| Malaguti | Ciak 50 | 52 | 2000 - 2004 | 50 | ||
| Malaguti | Ciak 50 Master | 64 | 2007 - 2008 | 4-stroke | 50 | |
| Malaguti | F12 Phantom 50 | R | M82 | 2008 - 2011 | LC | 50 |
| Malaguti | F12 Phantom 50 | R | M83 | 2008 - 2011 | 50 | |
| Malaguti | F15 Firefox | 73 | 2005 - 2008 | 50 | ||
| Malaguti | F15 Firefox | ZJM44 | 2001 - 2002 | 50 | ||
| MZ | Saxon 125 | Roadstar | - | 1992 - 1994 | 125 | |
| MZ | Saxon 125 | Sportstar | - | 1992 - 1997 | 125 | |
| MZ | Saxon 251 | Fun | - | 1992 - 1994 | 251 | |
| MZ | Saxon 251 | Tour | - | 1992 - 1994 | 251 | |
| MZ | Saxon 301 | Tour | - | 1992 - 1994 | 301 | |
| MZ | Saxon 301 | Fun | - | 1992 - 1994 | 301 | |
| Peugeot | SV125 | F121 | 1992 - 1994 | 125 | ||
| Peugeot | SV125 | F121 | 1996 - 1997 | 125 | ||
| Peugeot | SV80 | F082DE | 1993 - 1996 | 80 | ||
| Piaggio | Sfera 80 | NSL | 1991 - 1996 | 80 | ||
| Piaggio | Typhoon 80 | TEC80 | 1994 - 1996 | 80 | ||
| Piaggio | Vespa ET2 50 | C12 | 1998 - 2000 | 50 | ||
| Piaggio | Vespa PK125 | PK125 | 1982 - 1985 | 125 | ||
| Piaggio | Vespa PK125 | PK125 | 1985 - 1990 | E-start | 125 | |
| Royal Enfield | Bullet 350 | S | - | 2007 - 2008 | 350 | |
| Royal Enfield | Bullet 500 | ES | - | 2006 - 2008 | 500 | |
| Royal Enfield | Bullet 500 | Silverstar | - | 2003 - 2006 | 500 | |
| Royal Enfield | Bullet 500 | - | 1999 - 2008 | 500 | ||
| Royal Enfield | Bullet 500 | Sixty-Five | - | 2005 - 2008 | 500 | |
| Royal Enfield | Bullet 500 | Deluxe | - | 1999 - 2005 | 500 | |
| Sachs | SR125 Samba | F121 | 1996 - 1997 | 125 | ||
| Sachs | SR80 Samba | F082-DE | 1996 - 1996 | 80 | ||
| Simson | Albatros 50 | - | 1997 - 2001 | E-start | 50 | |
| Simson | SR50 | SR50CE | 1994 - 1995 | 50 | ||
| Simson | SR80 | - | 1993 - 1995 | 80 | ||
| Suzuki | DR600 | SN41A | 1985 - 1989 | 600 | ||
| Suzuki | DR600 | S | SN41A | 1985 - 1989 | 600 | |
| Suzuki | DR650 | SP41B | 1990 - 1991 | 650 | ||
| Suzuki | GT125 | GT125 | 1974 - 1979 | 125 | ||
| Suzuki | GT250 | GT250 | 1973 - 1978 | 250 | ||
| Suzuki | GT250 | GT2502 | 1979 - 1983 | 250 | ||
| Suzuki | RG250 | GJ21A | 1983 - 1984 | 250 | ||
| Suzuki | RG250 | GJ21B | 1986 - 1988 | 250 | ||
| Yamaha | Aerox 50R | SA42 | 2015 - 2016 | 50 | ||
| Yamaha | Neo`s 4 | SA40 | 2009 - 2011 | 50 | ||
| Yamaha | Neo`s 4 | SA46 | 2013 - 2016 | 50 | ||
| Yamaha | Neo`s 4 | SA61 EURO4 | 2018 - | 50 | ||
| Yamaha | RD350LC | 1WW | 1986 - 1989 | 350 | ||
| Yamaha | RD350LC | 1WX | 1986 - 1989 | 350 | ||
| Yamaha | TDR250 | 3CK | 1988 - 1990 | 250 | ||
| Yamaha | TZR125 | 4FL | 1997 - 1999 | 125 | ||
| Yamaha | TZR250 | 2MA | 1987 - 1990 | 250 | ||
| Yamaha | XT600 | 2KF | 1987 - 1990 | 600 | ||
| Yamaha | XT600 | 2NF | 1987 - 1990 | 600 | ||
| Yamaha | XT600 | 43F | 1984 - 1986 | 600 | ||
| Yamaha | YBR125 | RE03 | 2005 - 2005 | 125 | ||
| Yamaha | YBR125 | RE04 | 2006 - 2006 | 125 |
Seller information