€167.80 gross €182.38 UVP brutto
excl. €7.50 Deposit
Product number:
61-HVT-06
Product Details
Intact Bike Power HVT Battery YTX24HL-BS / 6601, 12 V 22 AH capacity, (c20) 350 A cold cranking current (EN), filled and charged.General Description
The intAct Bike Power HVT is a niche series for special application and is supplied filled and charged. With their highly developed and tested quality, these power packs are absolutely maintenance-free and leak-proof.They offer plenty of safety reserves and are perfect for Harleys and other high-capacity twin-cylinder bikes or motorcycles with high energy demands (e.g., due to ABS safety technology). To ensure powerful starting under harsh conditions at all times, the plate sets in the cells of the intAct Bike Power HVT are so compressed and precisely fitted in the battery case that they can easily withstand even the strongest vibrations. The housing is made from particularly robust and impact-resistant plastic – making the battery ideal for off-road riding.
Features:
- OEM quality
- absolutely maintenance-free – completely sealed
- vibration-resistant
- robust, impact-resistant housing for high mechanical stress
- filled and charged – immediately ready for use
- perfect for Harleys and other high-capacity twin-cylinder bikes
- installable at an angle of up to 90° (leak-proof, acid fixed in fibreglass fleece)
| Battery category: | 12V |
|---|---|
| Height in mm: | 163 |
| Width in mm: | 90 |
| Length in mm: | 205 |
| Manufacturer | Model | Type | Model Year | ccm |
|---|---|---|---|---|
| Can-Am | Spyder RS | - | 2010 - 2015 | 1000 |
| Can-Am | Spyder ST | - | 2010 - 2015 | 1000 |
| Harley Davidson | Electra Glide Classic | FLHTC | 1979 - 1996 | 1340 |
| Harley Davidson | Electra Glide Sport | FLHS | 1987 - 1993 | 1340 |
| Harley Davidson | Electra Glide Standard | FLHT | 1996 - 1996 | 1340 |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 1989 - 1996 | 1340 |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCUI | 1996 - 1996 | 1340 |
| Harley Davidson | Tour Glide | FLT | 1980 - 1999 | 1340 |
| Harley Davidson | Tour Glide Classic | FLTC | 1981 - 1992 | 1340 |
| Harley Davidson | Tour Glide Ultra Classic | FLTCU | 1989 - 1993 | 1340 |
| Honda | GL1100 Goldwing | SC02 | 1980 - 1983 | 1100 |
| Honda | GL1200 Goldwing | SC14 | 1984 - 1988 | 1200 |
| Honda | GL1500 Goldwing | SC22 | 1988 - 2000 | 1500 |
| Honda | Vision NSC50 | AF73 | 2015 - 2017 | 50 |
| Kawasaki | VN1500 | VNT50A | 1988 - 1990 | 1500 |
| Kawasaki | VN1500 | VNT50B | 1988 - 1994 | 1500 |
| Kawasaki | Z1300 | KZT30A | 1979 - 1983 | 1300 |
| Kawasaki | Z1300 | KZT30A | 1984 - 1989 | 1300 |
| Moto Guzzi | Quota 1000 ie | KB | 1992 - 1997 | 1000 |
| Moto Guzzi | Quota 1000 ie | KB | 1989 - 1991 | 1000 |
| Yamaha | XVZ1200 | 47G | 1983 - 1985 | 1200 |
| Yamaha | XVZ1300 Venture Royale | 3JS | 1988 - 1992 | 1300 |
| Yamaha | XVZ1300TF Royal Star Venture | VP09 | 1999 - 2001 | 1300 |
Seller details