€74.90 gross €81.38 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-GEL12-12Z-S
Product details
Intact Bike Power GEL Battery YTZ12-S, 12 V 11 Ah capacity, (c20) 210 A cold crank amperage (EN), filled and chargedGeneral description
The absolute top product among motorcycle batteries is the intAct Bike-Power GEL series.This battery was specially developed for modern motorcycles with various electrical consumers and ABS. Thanks to the combination of GEL technology with fleece separators between the electrodes, the intAct Bike Power GEL delivers up to 30% more power compared to conventional motorcycle batteries.
Ideal for seasonal use: if the motorcycle is only used occasionally, the intAct GEL is the right battery, as it discharges very slowly and reliably starts the bike even after up to 3 months of inactivity.
With over 35 different battery types, approximately 90% of all common motorcycle batteries can be covered. The intAct GEL battery also impresses with high vibration resistance.
Features:
- filled and charged - ready for immediate use
- even more cycle resistant
- up to 30% more starting power than conventional lead-acid batteries
- absolutely maintenance-free
- high vibration resistance
- low self-discharge for seasonal use
- GEL technology
- can be installed at an angle of up to 90° (acid bound as GEL)
| Battery category: | 12V |
|---|---|
| Height in mm: | 109 |
| Width in mm: | 87 |
| Length in mm: | 150 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Position | ccm |
|---|---|---|---|---|---|---|---|
| BMW | HP2 | RHP2 | 2005 - 2011 | 1200 | |||
| BMW | HP2 Sport | K29HP | 2008 - 2011 | 1200 | |||
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | |||
| Honda | CBR1100XX Blackbird | SC35 | 2001 - 2008 | 1100 | |||
| Honda | CTX700 | RC69 | 2014 - 2016 | 700 | |||
| Honda | Forza 250 | MF08 | 2005 - 2013 | 250 | |||
| Honda | Forza 250 | MF08 | 2005 - 2008 | 250 | |||
| Honda | Forza 250 | MF10 | 2008 - 2011 | 250 | |||
| Honda | Forza 300 | NF04 | 2013 - 2017 | 300 | |||
| Honda | Jazz 250 | MF06 | 2001 - 2004 | 250 | |||
| Honda | Jazz 250 | MF07 | 2003 - 2004 | 250 | |||
| Honda | NC700S | DCT | RC61 | 2012 - 2014 | 700 | ||
| Honda | NC700S | RC61 | 2012 - 2014 | 700 | |||
| Honda | NC700X | RC63 | 2012 - 2014 | 700 | |||
| Honda | NC750X | RH09 EURO5 | 2021 - | 750 | |||
| Honda | NC750X | RH09 EURO5 | 2021 - | 35kW | 750 | ||
| Honda | SH300i | NF02 | 2008 - 2015 | 300 | |||
| Honda | SH300i | NF05 EURO4 | 2016 - 2017 | 300 | |||
| Honda | Silver Wing FJS600 | PF01 | 2001 - 2010 | 600 | |||
| Honda | SW-T400 | NF01 | 2006 - 2008 | 400 | |||
| Honda | SW-T400 | NF03 | 2009 - 2016 | 400 | |||
| Honda | SW-T600 | PF01 | 2011 - 2016 | 600 | |||
| Honda | VFR800 | RC46 | 2002 - 2013 | 800 | |||
| Honda | VFR800F | RC79 | 2014 - 2016 | 800 | |||
| Honda | VFR800F | RC93 EURO4 | 2017 - | 800 | |||
| Honda | VFR800X Crossrunner | RC60 | 2011 - 2014 | 800 | |||
| Honda | VFR800X Crossrunner | RC80 | 2015 - 2016 | 800 | |||
| Honda | VFR800X Crossrunner | RC94 EURO4 | 2017 - | 800 | |||
| Honda | VT750C Shadow | RC50 | 2004 - 2007 | 750 | |||
| Honda | VTR1000F Firestorm | SC36 | 2001 - 2006 | 1000 | |||
| Honda | VTR1000SP1 | SC45 | 2000 - 2001 | 1000 | |||
| Honda | VTR1000SP2 | SC45 | 2002 - 2006 | 1000 | |||
| Honda | X-ADV | RH10 EURO5 | 2021 - | 750 | |||
| Honda | XL650V Transalp | RD10 | 2000 - 2001 | 650 | |||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | 650 | |||
| KTM | 790 Duke | KTM 790 Duke EURO4 | 2018 - 2020 | 790 | |||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 35 KW | 790 | ||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 70 KW | 790 | ||
| KTM | 890 Duke L | KTM 790 Duke L EURO5 | 2018 - 2020 | 35 kw | 890 | ||
| Yamaha | T Max XP530 | SJ09 | 2012 - 2016 | 530 | |||
| Yamaha | T Max XP530 | SJ14 EURO4 | 2017 - | 530 | |||
| Yamaha | XT1200Z Super Tenere | DP01 | 2010 - 2013 | 1200 | |||
| Yamaha | XT1200Z Super Tenere | DP07 EURO4 | 2017 - 2021 | fronte | 1200 |
Seller information