€44.80 gross €48.65 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-GEL12-7B-4
Product details
Intact Bike Power GEL battery YT7B-4 / GT7B-4, 12 V 6 AH capacity, (c20) 120 A cold cranking current (EN), filled and charged
General description
The absolute top product in motorcycle batteries is the intAct Bike-Power GEL series.
This battery was specially developed for modern motorcycles with various electrical consumers and ABS. Through the combination of GEL technology with fleece separators between the electrodes, the intAct Bike Power GEL delivers up to 30% more power compared to conventional motorcycle batteries.
Ideal for seasonal use: if the motorcycle is only occasionally moved, the intAct GEL is the right battery, as it discharges very slowly and reliably starts the bike even after up to 3 months of inactivity.
With over 35 different battery types, approximately 90% of all common motorcycle batteries can be covered. The intAct GEL battery also impresses with high vibration resistance.
Features:
- filled and charged - immediately ready for use
- even more cycle-resistant
- up to 30% more starting power than conventional lead-acid batteries
- absolutely maintenance-free
- high vibration resistance
- low self-discharge for seasonal use
- GEL technology
- can be installed at an angle of up to 90° (acid bound as GEL)
| Battery category: | 12V |
|---|---|
| Height in mm: | 92 |
| Width in mm: | 65 |
| Length in mm: | 150 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Beta | Euro 350 | - | 2002 - 2006 | 350 | ||
| Beta | Jonathan 350 | - | 2002 - 2006 | 350 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - | 937 | |
| Ducati | Monster 937 | 1M EURO5 | 2021 - | 937 | ||
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - | 937 | ||
| Ducati | Monster 937 | 3M EURO5 | 2021 - | 35 kW | 937 | |
| Ducati | Monster 937 | plus | 3M EURO5 | 2021 - | 35 kW | 937 |
| Ducati | Panigale 1199 R | H8 | 2014 - 2014 | 1199 | ||
| Ducati | Panigale 1199 R | H9 | 2015 - 2017 | 1199 | ||
| Ducati | Panigale 1199 S | H8 | 2012 - 2013 | 1199 | ||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Panigale 899 | H8 | 2013 - 2015 | 899 | ||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2017 | 959 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | 1100 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | 1100 | |
| Kymco | New People S | 50I | T3 EURO4 | 2018 - | 50 | |
| Kymco | Quannon 125 | Naked | R3 | 2009 - 2016 | 125 | |
| Kymco | Quannon 125 | Sport | R3 | 2007 - 2014 | 125 | |
| Sherco | 250 SE | F-R | - | 2010 - 2011 | 250 | |
| Sherco | 250 SE | - | 2008 - 2011 | 250 | ||
| Sherco | 300 SE | - | 2010 - 2011 | 300 | ||
| Sherco | 300 SE | F-R | - | 2010 - 2011 | 300 | |
| Sherco | 450 SE | F-R | - | 2010 - 2011 | 450 | |
| Sherco | 450 SE | - | 2007 - 2008 | 450 | ||
| Sherco | 510 SE | - | 2007 - 2011 | 510 | ||
| Sherco | 510 SM | Supermotard | - | 2007 - 2010 | 510 | |
| Suzuki | DRZ400E | WVBF | 2000 - 2007 | 400 | ||
| Suzuki | DRZ400S | WVBC | 2000 - 2008 | 400 | ||
| Suzuki | DRZ400SM | WVB8 | 2005 - 2008 | 400 | ||
| Triumph | Daytona 675 | D67LC | 2006 - 2007 | 675 | ||
| Yamaha | BWs125 | SE55 | 2010 - 2015 | 125 | ||
| Yamaha | TT250 | - | 1999 - | 250 | ||
| Yamaha | TTR250 | - | 1999 - 2006 | 250 | ||
| Yamaha | XC125 Cygnus | X | SE41 | 2007 - 2016 | 125 | |
| Yamaha | XC125 Cygnus | SE41 | 2007 - 2016 | 125 | ||
| Yamaha | Xenter 125 | SE59 | 2012 - | 125 | ||
| Yamaha | Xenter 150 | SG23 | 2012 - 2016 | 150 | ||
| Yamaha | XG250 Tricker | DG14 | 2004 - 2006 | 250 | ||
| Yamaha | YP250 Majesty | 4UC | 1996 - 1999 | 250 | ||
| Yamaha | YP250 Majesty | DX | SG02 | 1998 - 2002 | 250 | |
| Yamaha | YP250 Majesty | SG04 | 2000 - 2003 | 250 | ||
| Yamaha | YZF450 | AJ | 2004 - 2014 | 450 |
Seller information