€71.30 gross €77.47 UVP brutto
excl. €7.50 Deposit
Product number:
61-GEL12-12B-4
Product details
Intact Bike Power GEL Battery YT12B-4 / GT12B-4, 12 V 10 AH capacity, (c20) 210 A cold start current (EN), filled and chargedGeneral description
The absolute top product in motorcycle batteries is the intAct Bike-Power GEL series.This battery was specially developed for modern motorcycles with various electrical consumers and ABS. Thanks to the combination of GEL technology with fleece separators between the electrodes, the intAct Bike Power GEL delivers up to 30% more power compared to conventional motorcycle batteries.
Ideal for seasonal use: if the motorcycle is only used occasionally, the intAct GEL is the right battery, as it discharges very slowly and reliably starts the bike even after up to 3 months of rest.
With over 35 different battery types, approximately 90% of all common motorcycle batteries can be covered. The intAct GEL battery also impresses with high vibration resistance.
Features:
- filled and charged - ready for immediate use
- even more cycle resistant
- up to 30% more starting power than conventional lead-acid batteries
- absolutely maintenance-free
- high vibration resistance
- low self-discharge for seasonal use
- GEL technology
- can be installed at an angle of up to 90° (acid bound as GEL)
| Battery category: | 12V |
|---|---|
| Height in mm: | 130 |
| Width in mm: | 69 |
| Length in mm: | 150 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | Position | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Sportcity 125 | VB | 2004 - 2008 | 125 | |||
| Aprilia | Sportcity 200 | VB | 2006 - 2008 | 200 | |||
| Aprilia | Sportcity 250 | ie | VB | 2006 - 2008 | 250 | ||
| Benelli | Adiva 125 | D1 | 2001 - 2006 | 125 | |||
| Benelli | Adiva 150 | D1 | 2002 - 2006 | 150 | |||
| Benelli | Tornado TRE 900 | RS | TB | 2003 - 2006 | 900 | ||
| Benelli | Tornado TRE 900 | TB | 2003 - 2006 | 900 | |||
| Bimota | DB10 | Bimotard | DB | 2012 - 2015 | 1078 | ||
| Bimota | DB6 E | Delirio | DB06 | 2013 - 2014 | 1078 | ||
| Cagiva | Gran Canyon 900 | M3 | 1997 - 2000 | 900 | |||
| Cagiva | Navigator 1000 | M5 | 2000 - 2005 | 1000 | |||
| Ducati | 1098 | H7 | 2007 - 2008 | Biposto/Monoposto | 1098 | ||
| Ducati | 1098 | H7 | 2009 - 2011 | 1098 | |||
| Ducati | 1098S | H7 | 2009 - 2011 | 1098 | |||
| Ducati | 1098S | H7 | 2007 - 2008 | Biposto/Monoposto | 1098 | ||
| Ducati | 748 Biposto | H3 | 2001 - 2003 | 748 | |||
| Ducati | 748R | H3 | 2001 - 2002 | 748 | |||
| Ducati | 748S | H3 | 2001 - 2002 | 748 | |||
| Ducati | 848 | H6 | 2008 - 2010 | 848 | |||
| Ducati | 848 Evo | Corse SE | H6 | 2012 - 2013 | 848 | ||
| Ducati | 848 Evo | H6 | 2010 - 2013 | 848 | |||
| Ducati | 848 Evo | Dark | H6 | 2011 - 2013 | 848 | ||
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | 937 | |||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | 937 | ||
| Ducati | 996 | Biposto | H2 | 2001 - 2001 | 996 | ||
| Ducati | 996R | H2 | 2001 - 2001 | 996 | |||
| Ducati | 996S | H1 | 2001 - 2001 | 996 | |||
| Ducati | 996SPS | H2 | 2000 - 2000 | 996 | |||
| Ducati | 998 Biposto | H2 | 2002 - 2003 | 998 | |||
| Ducati | 998S | Monoposto | H2 | 2002 - 2002 | 998 | ||
| Ducati | Desmosedici RR | D1 | 2008 - 2008 | 989 | |||
| Ducati | Diavel 1200 | Cromo | G1 | 2012 - 2012 | 1200 | ||
| Ducati | Diavel 1200 | G1 | 2011 - 2016 | 1200 | |||
| Ducati | Diavel 1200 | AMG | G1 | 2011 - 2012 | 1200 | ||
| Ducati | Diavel 1200 | Strada | G1 | 2013 - 2014 | 1200 | ||
| Ducati | Diavel 1200 | Dark | G1 | 2013 - 2014 | 1200 | ||
| Ducati | Diavel 1200 | Carbon | G1 | 2011 - 2015 | 1200 | ||
| Ducati | Diavel 1200 | Titanium | G1 | 2015 - 2015 | 1200 | ||
| Ducati | Diavel 1260 | GE EURO4 | 2019 - | 1260 | |||
| Ducati | GT1000 | Touring | C1 | 2010 - 2010 | 1000 | ||
| Ducati | GT1000 | C1 | 2007 - 2010 | 1000 | |||
| Ducati | Hypermotard 1100 | B1 | 2008 - 2009 | 1100 | |||
| Ducati | Hypermotard 1100 EVO | B1 | 2010 - 2013 | 1100 | |||
| Ducati | Hypermotard 1100 EVO SP | B1 | 2010 - 2013 | 1100 | |||
| Ducati | Hypermotard 1100 EVO SP | Corse Edition | B1 | 2012 - 2013 | 1100 | ||
| Ducati | Hypermotard 1100S | B1 | 2008 - 2009 | 1100 | |||
| Ducati | Hypermotard 796 | B1 | 2010 - 2013 | 796 | |||
| Ducati | Hypermotard 821 | B2 | 2013 - 2015 | 821 | |||
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - 2021 | 950 | ||
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - 2021 | 950 | |||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2020 | 1200 | |||
| Ducati | Monster 1200S | M6 | 2014 - 2016 | 1200 | |||
| Ducati | Monster 797 | MD EURO4 | 2017 - | 797 | |||
| Ducati | Monster 797 | MD EURO4 | 2017 - | 797 | |||
| Ducati | Monster 821 | MH EURO4 | 2018 - 2021 | 821 | |||
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2017 | 1200 | |||
| Ducati | Multistrada 1200S | Pikes Peak | AA EURO4 | 2016 - 2017 | 1200 | ||
| Ducati | Multistrada 1200S | D-air | AA EURO4 | 2016 - 2017 | 1200 | ||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | 1260 | |||
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | D-Air | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 950 | AA EURO4 | 2018 - | 950 | |||
| Ducati | Multistrada 950 | S | AD EURO4 | 2019 - 2020 | 950 | ||
| Ducati | Multistrada 950 | AD EURO4 | 2019 - 2020 | 950 | |||
| Ducati | Multistrada V4 | S Sport | 1A EURO5 | 2021 - | 1160 | ||
| Ducati | Multistrada V4 | S | 1A EURO5 | 2021 - | 1160 | ||
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - | 1160 | |||
| Ducati | Scrambler 1100 | 1K EURO5 | 2020 - | 1100 | |||
| Ducati | Scrambler 1100 | 1K EURO5 | 2020 - | 1100 | |||
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2019 - 2020 | 800 | ||
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Classic | KC EURO4 | 2017 - 2020 | 803 | ||
| Ducati | Scrambler 800 | KC EURO4 | 2017 - | 803 | |||
| Ducati | Scrambler 800 | Street Classic | KC EURO4 | 2017 - | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2020 | 803 | ||
| Gas Gas | HP450 | - | 2007 - 2013 | 450 | |||
| Kawasaki | ZX10R Ninja | ZXT00C | 2004 - 2005 | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT00D | 2006 - 2007 | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT00E | 2008 - 2009 | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT00F | 2010 - 2010 | 1000 | |||
| Piaggio | Fly 125 | M79 | 2013 - 2016 | 125 | |||
| Yamaha | TDM850 | 4TX | 1997 - 2001 | 850 | |||
| Yamaha | TDM850 | 4TX | 1997 - 2001 | 850 | |||
| Yamaha | TDM900 | RN08 | 2002 - 2003 | fronte | 900 | ||
| Yamaha | TDM900 | RN08 | 2002 - 2003 | fronte | 900 | ||
| Yamaha | TDM900 | RN11 | 2004 - 2006 | 900 | |||
| Yamaha | TDM900 | RN11 | 2004 - 2006 | 900 | |||
| Yamaha | TDM900 | RN18 | 2007 - 2010 | 900 | |||
| Yamaha | TDM900 | RN18 | 2007 - 2010 | 900 | |||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | |||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | |||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2000 | 600 | |||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2000 | 600 | |||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2000 | 600 |
Seller details