€86.50 gross €94.07 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-82001
Product details
Intact Bike Power AGM Battery YTX20-BS, 12 V 18 AH capacity, (c20) 280 A cold test current (EN), dry pre-charged with acid packGeneral description
The intAct Bike-Power AGM series is characterised by very high starting power with a high safety reserve, as well as absolute maintenance. All motorcycle batteries are produced dry pre-charged and supplied with a special acid pack. Refilling is neither possible nor necessary after the initial filling, as the sealed battery loses almost no fluid due to gas recombination.Even if it is not fully charged, the intAct Bike-Power AGM will still reliably start a motorcycle, because the cold start performance is slightly higher than that of a conventional battery for a similar battery case size. This is ensured by a lower internal resistance due to the combination of fleece and electrode alloy.
More cycle-resistant - Whether operating on short distances with frequent starting processes or during regular interim charging with battery charger: due to the glass fibre mats of the AGM lying close to the electrodes, less electrode material is lost during each discharge-charge cycle than with conventional batteries, and it can be discharged and recharged significantly more often than the intAct Bike-Power Classic. Not well suited for repeated deep discharging (below 10.5V).
Features:
- Original equipment manufacturer quality
- High power reserve - high starting performance even when partially discharged
- maintenance-free
- Vibration-resistant - the plates are firmly embedded in the glass fibre fleece
- Dry pre-charged
- Includes acid pack
- Can be installed at an angle of up to 45° (acid bound in fleece)
| Battery category: | 12V |
|---|---|
| Height in mm: | 155 |
| Width in mm: | 87 |
| Length in mm: | 175 |
Scope of Delivery
with acid pack
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Harley Davidson | Dyna Fat Boy | FXEF | 1985 - 1985 | 1350 | ||
| Harley Davidson | Dyna Glide Sturgis | FXB-80 | 1980 - 1981 | 1340 | ||
| Harley Davidson | Dyna Glide Sturgis | FXB-80 | 1982 - 1982 | 1340 | ||
| Harley Davidson | Dyna Low Rider | FXRS | 1987 - 1993 | 1340 | ||
| Harley Davidson | Dyna Low Rider | FXRS | 1985 - 1986 | 1340 | ||
| Harley Davidson | Dyna Low Rider | FXS | 1982 - 1982 | 1340 | ||
| Harley Davidson | Dyna Low Rider | FXSB | 1982 - 1985 | 1340 | ||
| Harley Davidson | Dyna Low Rider Convertible | FXRS | 1989 - 1993 | 1340 | ||
| Harley Davidson | Dyna Low Rider Custom | FXLR | 1987 - 1994 | 1340 | ||
| Harley Davidson | Dyna Low Rider Sport | FXRS | 1991 - 1993 | 1340 | ||
| Harley Davidson | Dyna Super Glide | FXE | 1974 - 1980 | 1200 | ||
| Harley Davidson | Dyna Super Glide | FXR | 1986 - 1994 | 1340 | ||
| Harley Davidson | Dyna Wide Glide | FXWG | 1980 - 1985 | 1340 | ||
| Harley Davidson | Heritage Softail | FLST | 1986 - 1990 | 1340 | ||
| Harley Davidson | Heritage Softail Classic | FLSTC | 1988 - 1990 | FS2 | 1340 | |
| Harley Davidson | Softail | FXST | 1984 - 1990 | 1340 | ||
| Harley Davidson | Softail Custom | FXSTC | 1986 - 1990 | 1340 | ||
| Harley Davidson | Softail Fat Boy | FLSTF | 1990 - 1999 | 1340 | ||
| Harley Davidson | Softail Sport Glide | FXRT | 1983 - 1999 | 1340 | ||
| Harley Davidson | Softail Springer | FXSTS | 1988 - 1999 | 1340 | ||
| Harley Davidson | XL1000 Sportster | XL | 1979 - 1985 | 1000 | ||
| Harley Davidson | XL1200C Sportster Custom | XL1 | XL1200C | 1996 - 1996 | 1200 | |
| Harley Davidson | XLH1000 Sportster | X4H | 1979 - 1982 | 1000 | ||
| Harley Davidson | XLH1000 Sportster | X4H | 1983 - 1985 | 1000 | ||
| Harley Davidson | XLH1100 Sportster | XLH | 1986 - 1988 | 1100 | ||
| Harley Davidson | XLH1200 Sportster | XLH | 1988 - 1995 | 1200 | ||
| Harley Davidson | XLH883 Sportster | XLH | 1987 - 1999 | 883 | ||
| Harley Davidson | XLH883 Sportster Hugger | XLH | 1989 - 2003 | 883 | ||
| Harley Davidson | XLS1000 Roadster | XLS | 1979 - 1985 | XLS | 1000 | |
| Harley Davidson | XLX1000 Sportster | 61 | XLX | 1983 - 1985 | 1000 | |
| Harley Davidson | XR1000 | XR | 1983 - 1985 | 1000 | ||
| Harley Davidson | XR1000 | XR | 1983 - 1985 | 1000 |
Seller information