€72.80 gross €79.09 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-81600
Product Details
Intact Bike Power AGM Battery YTX16-BS, 12 V 14 AH capacity, (c20) 220 A cold start current (EN), dry pre-charged with acid packGeneral Description
The intAct Bike-Power AGM series is characterised by very high starting power with a high safety reserve, as well as absolute maintenance-free operation. All motorcycle batteries are manufactured dry pre-charged and supplied with a special acid pack. Refilling is no longer possible or necessary after initial filling, as the tightly sealed battery loses almost no fluid due to gas recombination.Even if it is not fully charged, the intAct Bike-Power AGM still reliably starts a motorcycle, because the cold start performance is slightly higher than that of a conventional battery for a similar battery case size. This is due to a lower internal resistance achieved by the combination of fleece and electrode alloy.
More cycle-resistant - Whether operating on short journeys with frequent starts or with regular intermediate charging using battery charger: thanks to the glass fibre mats of the AGM lying close to the electrodes, less electrode material is lost with each discharge-charge cycle than with conventional batteries, and it can be discharged and recharged significantly more often than the intAct Bike-Power Classic. Not well suited for repeated deep discharge (below 10.5V).
Features:
- OEM quality
- high power reserve - high starting performance even when partially discharged
- maintenance-free
- vibration resistant - the plates are firmly embedded in the glass fibre fleece
- dry pre-charged
- includes acid pack
- can be installed at an angle of up to 45° (acid bound in fleece)
| Battery category: | 12V |
|---|---|
| Height in mm: | 160 |
| Width in mm: | 87 |
| Length in mm: | 150 |
Scope of Delivery
with acid pack
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Honda | XL1000V Varadero | SD02 | 2003 - 2004 | 1000 | ||
| Kawasaki | VN1500 | VNT50A | 1999 - 1999 | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1996 - 1998 | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50N | 2000 - 2002 | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 1998 - 1999 | 1500 | ||
| Kawasaki | VN1500 Drifter | VNT50J | 1999 - 2000 | 1500 | ||
| Kawasaki | VN1500 Mean Streak | VNT50P | 2002 - 2003 | 1500 | ||
| Kawasaki | VN1700 Classic | VNT70E | 2009 - 2017 | 1700 | ||
| Kawasaki | VN1700 Classic Tourer | VNT70C | 2009 - 2017 | 1700 | ||
| Kawasaki | VN1700 Voyager | VNT70A | 2009 - 2012 | 1700 | ||
| Kawasaki | VN1700 Voyager Custom | VNT70J | 2011 - 2015 | 1700 | ||
| Kawasaki | VN1700 Vulcan Voyager | VNT70A | 2013 - 2015 | 1700 | ||
| Kawasaki | VN2000 | VNW00A | 2004 - 2008 | 2000 | ||
| Kawasaki | VN2000 Classic | VNW00H | 2008 - 2010 | 2000 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1992 - 1995 | 1100 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1996 - 1997 | ZR1100-B1 | 1100 | |
| Suzuki | LTA King Quad | - | 2009 - 2010 | 500 | ||
| Suzuki | LTA King Quad | - | 2005 - 2008 | 700 | ||
| Suzuki | LTA King Quad | - | 2008 - 2010 | 750 | ||
| Suzuki | VL1500 Intruder C1500 | C1 | 2013 - 2016 | 1500 | ||
| Suzuki | VLR1800 C Intruder | WVCT | 2008 - 2013 | 1800 | ||
| Suzuki | VZ1500 Intruder M1500 | WVCU | 2009 - 2011 | 1500 | ||
| Suzuki | VZ1600 Marauder | VNT60B | 2004 - 2005 | 1600 | ||
| Suzuki | VZR1800 M1800R Intruder | WVCA | 2004 - 2017 | 1800 | ||
| Triumph | Tiger 800 | A08 | 2010 - 2014 | 800 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2014 | 800 | ||
| Triumph | Tiger 800XC | XCX | A082 | 2015 - 2016 | SMTTRE16B8 | 800 |
| Triumph | Tiger 800XR | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XR | XRT | A082 | 2015 - 2016 | 800 | |
| Triumph | Tiger 800XR | XRX | A082 | 2015 - 2016 | 800 | |
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2016 - 2017 | 800 | |
| Triumph | Tiger 800XR | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XR | XRT | C201 EURO4 | 2016 - 2017 | 800 | |
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - 2019 | 800 | ||
| Triumph | Tiger 800XR | XRT | C301 EURO4 | 2018 - 2018 | 800 | |
| Triumph | Tiger 800XR | XRX | C301 EURO4 | 2018 - 2018 | 800 | |
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRX | C301A EURO4 | 2018 - | 800 | |
| Triumph | Tiger 800XR | XRT | C301A EURO4 | 2018 - | 800 | |
| Triumph | Tiger 800XR | XRT | C302 EURO4 | 2018 - 2018 | 800 | |
| Triumph | Tiger 800XR | XRX | C302 EURO4 | 2018 - 2018 | 800 | |
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | C302A EURO4 | 2018 - | 800 | |
| Triumph | Tiger 800XR | XRX | C302A EURO4 | 2018 - | 800 |
Seller information