Product details
HIFLO oil filter HF140, for various Fantic / Gas Gas / Husqvarna / Yamaha models, see usage listOEM comparison number*:
Husqvarna 8000H4235
Yamaha 1S4-E3440-00, 38B-E3440-00, 5D3-13440-00, 5D3-13440-01, 5D3-13440-02
*Any OEM comparison number listed is for comparison purposes only!
General description
Hiflofiltro is the world's first TÜV-approved motorcycle oil filter. All Hiflofiltro oil filters are manufactured from the best available materials and meet or exceed OEM power, performance levels. Available for street bikes, racing, scooter, motocross, enduro, and ATV models.Each filter undergoes 16 individual quality checks before leaving the factory. The entire manufacturing process, including the testing of raw materials and individual filters, is regularly inspected and independently verified by TÜV SÜD.
| Filter by: | Oil filter |
|---|
| Manufacturer | Model | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|
| Fantic | Caballero 250 | - | 2011 - 2013 | 250 | |
| Gas Gas | EC250F | - | 2012 - 2015 | 250 | |
| Gas Gas | EC300 | - | 2013 - 2015 | 300 | |
| Gas Gas | EC450F | - | 2013 - 2015 | 450 | |
| Husqvarna | SM4 125 | - | 2011 - 2013 | 125 | |
| Husqvarna | SMR125 | A5 | 2012 - 2012 | 125 | |
| Husqvarna | TE125 | A5 | 2011 - 2013 | 125 | |
| Yamaha | MT125 | RE11 | 2015 - 2019 | 125 | |
| Yamaha | MT125 | RE29 EURO4 | 2017 - 2018 | 125 | |
| Yamaha | MT125 | RE39 EURO4 | 2020 - | 125 | |
| Yamaha | R125 | RE40 EURO5 | 2021 - | 125 | |
| Yamaha | WR250F | without | 2015 - 2019 | 250 | |
| Yamaha | WR450F | CJ | 2009 - | 450 | |
| Yamaha | WR450F | - | 2019 - | 450 | |
| Yamaha | X-Max 125 | SE32 | 2006 - 2009 | 125 | |
| Yamaha | X-Max 125 | SE54 | 2010 - 2014 | 125 | |
| Yamaha | X-Max 125 | SE64 | 2010 - 2016 | e9*2002/24*0501* | 125 |
| Yamaha | X-Max 125 | SE68 | 2014 - 2016 | 125 | |
| Yamaha | X-Max 125 | SEC3 EURO4 | 2017 - | 125 | |
| Yamaha | X-Max 125 | SEE6 EURO4 | 2018 - | 125 | |
| Yamaha | X-Max 125 | SEH3 EURO5 | 2021 - | 125 | |
| Yamaha | X-Max 300 | SH13 EURO4 | 2018 - 2020 | 300 | |
| Yamaha | X-Max 300 | SH14 EURO5 | 2021 - | 300 | |
| Yamaha | XSR125 | RE44 EURO5 | 2021 - | 125 | |
| Yamaha | XT250 | - | 2009 - 2021 | 250 | |
| Yamaha | XT250X | - | 2008 - | 250 | |
| Yamaha | YBR250 | RG02 | 2007 - 2013 | 250 | |
| Yamaha | YZ250 | CG | 2009 - 2021 | 250 | |
| Yamaha | YZ250F | CG | 2016 - | 250 | |
| Yamaha | YZ250F | CG | 2017 - 2018 | 250 | |
| Yamaha | YZ250F | CG | 2017 - | 250 | |
| Yamaha | YZ250F | CG | 2019 - 2020 | 250 | |
| Yamaha | YZ250F | CG | 2020 - | 250 | |
| Yamaha | YZ250F | CG | 2019 - | 250 | |
| Yamaha | YZ250FE | CG | 2014 - | 250 | |
| Yamaha | YZ450F | - | 2018 - | 450 | |
| Yamaha | YZ450F | - | 2009 - | 450 | |
| Yamaha | YZ450F | - | 2020 - | 450 | |
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | 125 | |
| Yamaha | YZF-R125 | RE11 | 2014 - 2016 | 125 | |
| Yamaha | YZF-R125 | RE29 EURO4 | 2017 - 2018 | 125 | |
| Yamaha | YZF-R125 | RE39 EURO4 | 2019 - | 125 |
Seller information