€137.87 gross €145.13 UVP brutto
Product number:
GI-RGK-510-UF20-SET-S
Product details
Gilles Tooling replacement footrest kit, Touring, rider, colour: silver, with ABE, for various Yamaha modelsGeneral description
The Touring replacement footrests for the rider position can be quickly and easily mount, fit, assemble to the motorcycle's original mountingpoints with the included folding joints. Scope of delivery: Set of two footrests (incl. rubber inserts) and two folding joints.Details of the Touring footrests: special and wider shape for optimal comfort, the length is 80mm. The included rubber inserts further significantly improve comfort. The footrest can also be used without the rubber inserts.
Among the accessory items listed below, you can find optional extensions which allow the rider replacement footrests to be adjusted 20mm further out, across 360 degrees (divided into 24 individual positions).
(Individual images may show optional accessories which are not included in the scope of delivery)
GI-RGK-COLOR-KIT-G
€14.20
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Yamaha | FZ1 | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ6 | RJ14 | 2007 - 2010 | ABE | 600 | ||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2010 | ABE | 600 | ||
| Yamaha | FZ8 | RN25 | 2010 - 2015 | ABE | 800 | ||
| Yamaha | FZS1000 Fazer | RN06 | 2000 - 2004 | ABE | 1000 | ||
| Yamaha | FZS600 Fazer | RJ02 | 1997 - 2003 | ABE | 600 | ||
| Yamaha | MT03 | RH07 | 2016 - 2017 | ABE | 321 | ||
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2020 | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - 2020 | ABE | 700 | ||
| Yamaha | MT09 | RN29 | 2013 - 2016 | ABE | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | ABE | 900 | ||
| Yamaha | MT09 Street Rally | RN29 | 2013 - 2016 | ABE | 900 | ||
| Yamaha | MT09 Tracer | RN29 | 2014 - | ABE | 900 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2021 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - 2021 | ABE | 1000 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - | ABE | 1000 | |
| Yamaha | MT125 | RE11 | 2014 - 2016 | Var. B Ver. 01/02 | ABE | 125 | |
| Yamaha | Niken | GT | RN58 EURO4 | 2019 - | ABE | 850 | |
| Yamaha | Niken | RN58 EURO4 | 2018 - | ABE | 850 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2019 | ABE | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | ABE | 700 | |
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - | ABE | 700 | |
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - 2020 | ABE | 900 | |
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | ABE | 1300 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2015 - 2020 | ABE | 700 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2020 | ABE | 900 | ||
| Yamaha | YZF1000 Thunder Ace | 4SV | 1996 - 2005 | ABE | 1000 | ||
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - 2005 | ABE | 1000 | ||
| Yamaha | YZF600R Thunder Cat | 4UT | 1996 - 2000 | ABE | 600 | ||
| Yamaha | YZF600R Thunder Cat | 4WD | 1996 - 2002 | ABE | 600 | ||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | ABE | 1000 | ||
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | ABE | 125 | ||
| Yamaha | YZF-R125 | RE11 | 2014 - 2018 | ABE | 125 | ||
| Yamaha | YZF-R3 | RH07 | 2015 - 2018 | ABE | 321 | ||
| Yamaha | YZF-R3 | RH12 EURO4 | 2019 - 2020 | ABE | 321 | ||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2002 | ABE | 600 |
Seller details