€76.51 gross €80.57 RRP incl. VAT
Article number:
GI-RGK-770-UF41-SET-B
Product Details
Gilles Tooling Replacement Footpeg Kit, Sport, pillion, Colour: black, with ABE, for various Honda modelsGeneral Description
SPORTY DESIGN WITH MAXIMUM GRIPThe UF-41 Sport footpeg combines a clear, functional design with a distinctly sportier orientation. The compact design and precise contour ensure a direct connection between rider and motorcycle – ideal for dynamic street rides.
KNURLED TREAD SURFACE FOR OPTIMAL CONTROL
The finely knurled surface guarantees excellent grip – even during sporty riding. It offers a secure foot position and maximum control in every riding situation, without compromising on everyday comfort.
HIGH-QUALITY CNC MANUFACTURING
Manufactured from high-strength aluminium and precisely CNC-machined, the UF-41 impresses with the highest manufacturing quality and durability. Every contour is functionally designed for maximum stability.
INDIVIDUAL LOOK WITH OPTIONAL COLOUR RINGS
For a personal touch, the UF-41 can be customised with optional colour rings. These are available in various colours and can be perfectly matched to the respective bike.
(Colour rings available separately as accessories.)
ROAD LEGAL (ABE)
The UF-41 has ABE approval and is therefore fully suitable for use on public streets. It combines sporty performance with tested safety.
SCOPE OF DELIVERY
- footrest set (left and right side)
- Colour rings optional (available as accessories)
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Honda | CB1000 Hornet | SP | SC86 EURO5+ | 2025 - | ABE | 1000 | |
| Honda | CB1000 Hornet | SC86 EURO5+ | 2025 - | ABE | 1000 | ||
| Honda | CB1000R | SC80 EURO4 | 2018 - | ABE | 1000 | ||
| Honda | CB500 Hornet | PC71 EURO5+ | 2024 - | ABE | 500 | ||
| Honda | CB650F | RC75 | 2014 - 2016 | ABE | 650 | ||
| Honda | CB650F | RC75 | 2014 - 2016 | ABE | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - 2020 | ABE | 650 | |
| Honda | CB650R | RH16 EURO5+ | 2024 - | ABE | 650 | ||
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | ABE | 750 | |
| Honda | CB750 Hornet | RH24 EURO5+ | 2025 - | ABE | 750 | ||
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Honda | CBR1000RR-R Fireblade | SP | SC82 EURO5 | 2020 - 2024 | ABE | 1000 | |
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | ABE | 1000 | ||
| Honda | CBR500R | PC62 EURO5 | 2021 - | ABE | 500 | ||
| Honda | CBR500R | PC70 EURO5+ | 2024 - | ABE | 500 | ||
| Honda | CBR650F | RC74 | 2014 - 2016 | ABE | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - 2019 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO4 | 2020 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH15 EURO5+ | 2024 - | ABE | 650 | ||
| Honda | CL500 | PC67 EURO5 | 2023 - | ABE | 500 | ||
| Honda | GB350S | NC59 EURO5+ | 2025 - | ABE | 350 | ||
| Honda | MSX125 Grom | JC92 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Honda | NC750X | RC90 EURO4 | 2016 - 2020 | ABE | 750 | ||
| Honda | VFR800X Crossrunner | RC60 | 2011 - | ABE | 800 |
Seller information