€93.71 gross €98.65 RRP incl. VAT
Article number:
GI-RGK-770-UF16-SET-B
Product Details
Gilles Tooling Sport Replacement Pillion Footpeg Kit, colour: black, consisting of: 2 footpegs (80 mm long) and 2 folding joints for various Honda models, with ABE according to the usage list.General Description
The Sport replacement footpegs (80mm long, grippy surface) for the pillion position can be quickly and easily mount, fit, assemble at the motorcycle's original mounting thanks to the included folding joints. Scope of delivery: Set of two footpegs and two folding joints.
The Sport replacement footpegs (80mm long, grippy surface) for the pillion position can be quickly and easily mount, fit, assemble at the motorcycle's original mounting thanks to the included folding joints. Scope of delivery: Set of two footpegs and two folding joints.
GI-RGK-COLOR-KIT-G
€14.20
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Honda | CB1000R | SC80 EURO4 | 2018 - 2019 | ABE | 1000 | ||
| Honda | CB500 Hornet | PC71 EURO5+ | 2024 - | ABE | 500 | ||
| Honda | CB650F | RC75 | 2016 - 2016 | ABE | 650 | ||
| Honda | CB650F | RC75 | 2014 - 2016 | ABE | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2019 - 2020 | ABE | 650 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | ABE in preparation | 750 | |
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Honda | CBR1000RR Fireblade | SP2 | SC77 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Honda | CBR1000RR Fireblade | SP | SC77 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | ABE | 1000 | ||
| Honda | CBR500R | PC62 EURO4 | 2019 - | ABE | 500 | ||
| Honda | CBR500R | PC62 EURO5 | 2021 - | ABE | 500 | ||
| Honda | CBR500R | PC70 EURO5+ | 2024 - | ABE | 500 | ||
| Honda | CBR650F | RC74 | 2014 - 2015 | ABE | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - 2019 | ABE | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2016 - 2018 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO5 | 2021 - | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO5 | 2021 - 2023 | ABE | 650 | ||
| Honda | CL500 | PC67 | 2023 - | ABE in preparation | 500 | ||
| Honda | MSX125 Grom | JC92 EURO5 | 2021 - | ABE | 125 | ||
| Honda | NC750X | RC90 EURO4 | 2016 - 2020 | ABE | 750 | ||
| Honda | NC750X | DCT | RC90 EURO4 | 2016 - | ABE | 750 | |
| Honda | VFR800X Crossrunner | RC60 | 2011 - | ABE | 800 |
Seller information