Gilles Pro-X Enduro footrest, black for Yamaha SV650X, DL650 V-Strom, DL1000 V-Strom, DL1050 V-Strom / XT/DE, GSX-S1000GT
€171.94 gross €180.99 RRP incl. VAT
Article number:
GI-RGK-350-UF34-SET-B
Product Details
Gilles Tooling Pro-X Enduro footrest, milled aluminium, black anodised, includes 2 footpegs and 2 footpeg joints, with ABE, for SuzukiSV650X /X-Tracker, Type: WXC0/ WCX1, from model year 2018-
DL 650 V-Strom, Type: C7/ WVB1, model year 2004-2016
DL 1000 V-Strom / XT, Type: WVBS/ DD / WDD0, model year 2002-2022
DL 1050 V-Strom / XT/DE, Type: WEF0/WEF1/WEF2, from model year 2019-
GSX-S1000GT, Type: WEK0, from model year 2022-
General Description
Our new Enduro footpeg is lightweight and extremely grippy, the ideal pairing for use on and off the street. This footpeg is mounted with our popular RGK2 footpeg joints, making installation very simple. The tread surface of this footpeg offers a secure grip even with heavy boots. Scope of delivery: two footpegs and two motorcycle-specific footpeg joints.| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Moto Guzzi | Stelvio | MH EURO5+ | 2023 - | ABE in preparation | 1000 | ||
| Moto Guzzi | V100 Mandello | MG EURO5 | 2023 - | ABE in preparation | 1000 | ||
| Suzuki | DL1000 V-Strom | DD | 2014 - 2016 | ABE | 1000 | ||
| Suzuki | DL1000 V-Strom | WDD0 EURO4 | 2017 - | ABE | 1000 | ||
| Suzuki | DL1000 V-Strom | XT | WDD0 EURO4 | 2017 - | ABE | 1000 | |
| Suzuki | DL1000 V-Strom | WVBS | 2002 - 2013 | ABE | 1000 | ||
| Suzuki | DL650 V-Strom | C7 | 2011 - 2016 | ABE | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2004 - 2011 | ABE | 650 | ||
| Suzuki | GSX-S1000 | WEK0 EURO5 | 2022 - | ABE | 1000 | ||
| Suzuki | GSX-S1000GT | WEK0 EURO5 | 2021 - | ABE | 1000 | ||
| Suzuki | SV650 | X | WCX0 | 2018 - | ABE | 650 | |
| Suzuki | SV650 | X | WCX1 | 2018 - 2020 | ABE | 650 | |
| Suzuki | V-Strom 1050 | WEF0 EURO5 | 2020 - | ABE | 1050 | ||
| Suzuki | V-Strom 1050 | XT | WEF0 EURO5 | 2020 - | ABE | 1050 | |
| Suzuki | V-Strom 1050 | DE | WEF1 EURO5 | 2023 - | 70kW | ABE | 1050 |
| Suzuki | V-Strom 1050 | DE | WEF2 EURO5 | 2023 - | 35kW | ABE | 1050 |
Seller information