€49.11 gross €51.69 RRP incl. VAT
Article number:
GI-OFC-27-30-B
Product Details
Gilles Tooling oil filler cap M27x3(OFC-27-30-B), colour: black, including inlays in silver, gold, red, and blue
General Description
Striking GILLES.TOOLING design. All 4 anodised inserts are included in the kit. Easiest installation in just a few seconds. Simple opening and closing with an Allen key and the included tool (see additional picture). Material: high-quality aircraft aluminium. No TÜV required. This size of OFC has bores for a safety wire.Dimensions: head diameter 35.3mm, thread: M27x3.0
High-end CNC turned and milled part
-Bi-colour design
-Style individually customisable with coloured inserts for every motorcycle
-All common sizes are supported
-OFCs do not require registration
The basic design of the oil filler caps, with a laser-etched logo in the wrench size and an appealing milled head, makes them an eye-catcher from the start. They become a true design object thanks to various coloured anodised inlays which, matching the motorcycle design, can be inserted into the oil filler cap. Inlays in silver, gold, red, and blue are included with every item.
-Bi-colour design
-Style individually customisable with coloured inserts for every motorcycle
-All common sizes are supported
-OFCs do not require registration
The basic design of the oil filler caps, with a laser-etched logo in the wrench size and an appealing milled head, makes them an eye-catcher from the start. They become a true design object thanks to various coloured anodised inlays which, matching the motorcycle design, can be inserted into the oil filler cap. Inlays in silver, gold, red, and blue are included with every item.
Scope of Delivery
Inlays in silver, gold, red, and blue are included with every item.
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Position | ccm |
|---|---|---|---|---|---|---|---|---|
| Yamaha | FZ1 | RN16 | 2006 - 2015 | with and without ABS | 1000 | |||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | with and without ABS | 1000 | |||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | 600 | ||||
| Yamaha | FZ6 | RJ14 | 2007 - 2010 | with and without ABS | 600 | |||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | 600 | ||||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2010 | with and without ABS | 600 | |||
| Yamaha | FZS1000 Fazer | RN06 | 2000 - 2004 | 1000 | ||||
| Yamaha | FZS1000 Fazer | RN14 | 2005 - 2006 | 1000 | ||||
| Yamaha | FZS600 Fazer | RJ02 | 1997 - 2003 | 600 | ||||
| Yamaha | MT03 | RH07 | 2016 - 2020 | 321 | ||||
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | ||||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | 700 | ||||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | 700 | ||||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | 700 | ||||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 | |||
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | 700 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2019 | 700 | ||||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2021 | 1000 | ||||
| Yamaha | MT10 | SP | RN45 EURO4 | 2016 - 2021 | 1000 | |||
| Yamaha | MT10 | RN78 EURO5 | 2022 - | 1000 | ||||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - | 1000 | |||
| Yamaha | R7 | RM39 EURO5 | 2021 - | 700 | ||||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2021 | 700 | ||||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2021 | 700 | ||||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2022 - | 700 | ||||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - 2020 | 700 | ||||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - 2020 | 700 | ||||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | with and without ABS | 600 | |||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with and without ABS | 600 | |||
| Yamaha | XJ6 Diversion F | RJ19 | 2010 - 2012 | with and without ABS | 600 | |||
| Yamaha | XSR700 | RM11 EURO4 | 2015 - 2021 | 700 | ||||
| Yamaha | XSR700 | RM36 EURO5 | 2022 - | 700 | ||||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | ||||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | ||||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | ||||
| Yamaha | YZF-R1 | SP | RN12 | 2006 - 2006 | 1000 | |||
| Yamaha | YZF-R1 | RN12 | 2004 - 2005 | RN121 - 124 | fronte | 1000 | ||
| Yamaha | YZF-R1 | RN12A | 2006 - 2006 | 1000 | ||||
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | 1000 | ||||
| Yamaha | YZF-R1 | RN22 | 2009 - 2014 | 1000 | ||||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | 1000 | ||||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | 1000 | ||||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2022 | 1000 | ||||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | 1000 | ||||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 - 2019 | 1000 | ||||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2022 | 1000 | ||||
| Yamaha | YZF-R3 | RH07 | 2015 - 2018 | 321 | ||||
| Yamaha | YZF-R3 | RH12 EURO4 | 2019 - | 321 | ||||
| Yamaha | YZF-R6 | RJ03 | 1998 - 2002 | 600 | ||||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | 600 | ||||
| Yamaha | YZF-R6 | RJ09 | 2004 - 2004 | 600 | ||||
| Yamaha | YZF-R6 | RJ09 | 2005 - 2005 | 600 | ||||
| Yamaha | YZF-R6 | RJ11 | 2006 - 2007 | 600 | ||||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | 600 | ||||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | 600 |
Seller information