€204.88 gross €215.66 RRP incl. VAT
Article number:
GI-MPBL-03-B
Product Details
GILLES MPL brake lever, black anodised, with ABE for vehicles according to the usage listGeneral Description
World's first play-free lever due to double bal bearings.A clear design meets an optimal grip length and shape for all applications. Double bal bearings instead of plain bearing bushes make the foldable MPL superior to other hand levers in terms of precision and response. The lever reach of the Maximum Performance Lever brake lever is five-way adjustable via a very precise and smooth-operating adjuster. If you wish to adjust the brake lever with your left hand while riding, an optional remote adjuster can be retrofitted. Different coloured inserts at the lever ends can be exchanged as desired (see image). Scope of delivery: one brake lever.
| Colour: | Black |
|---|---|
| Lever: | Brake |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | RK | 2013 - 2014 | with ABS | ABE | 1000 | ||
| Aprilia | RSV4 1000 | RK | 2009 - 2012 | ABE | 1000 | |||
| Aprilia | RSV4 1000 | APRC | RK | 2011 - 2014 | ABE | 1000 | ||
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | ABE | 1100 | |||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | ABE | 1000 | |||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | ABE | 1000 | |||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | ABE | 1000 | |||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | ABE | 1000 | |||
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - | ABE pending | 1100 | |||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | ABE | 1100 | |||
| Ducati | 1098 | H7 | 2007 - 2008 | ABE | 1098 | |||
| Ducati | 1098S | H7 | 2007 - 2008 | ABE | 1098 | |||
| Ducati | 1198 | H7 | 2009 - 2011 | ABE | 1198 | |||
| Ducati | 1198S | H7 | 2009 - 2011 | ABE | 1198 | |||
| Ducati | 848 | H6 | 2008 - 2013 | ABE | 848 | |||
| Ducati | 848 Evo | H6 | 2012 - 2013 | ABE | 848 | |||
| Ducati | Diavel 1200 | G1 | 2011 - 2014 | ABE | 1200 | |||
| Ducati | Monster 1100 | M5 | 2009 - 2015 | Var.02 | ABE | 1100 | ||
| Ducati | Monster 1200 | M6 | 2014 - 2016 | ABE | 1200 | |||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2020 | ABE | 1200 | |||
| Ducati | Monster 1200R | MB EURO4 | 2016 - 2020 | ABE | 1200 | |||
| Ducati | Multistrada 1200 | A2 | 2009 - 2012 | ABE | 1200 | |||
| Ducati | Multistrada 1200 | A3 | 2013 - 2014 | ABE | 1200 | |||
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2017 | ABE | 1200 | |||
| Ducati | Multistrada 1200S | AA EURO4 | 2015 - 2017 | ABE | 1200 | |||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2021 | ABE | 1260 | ||
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2021 | ABE | 1260 | |||
| Ducati | Panigale 1199 | H8 | 2012 - 2014 | ABE | 1199 | |||
| Ducati | Panigale 1199 S | H8 | 2012 - 2014 | ABE | 1199 | |||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | ABE | 1299 | |||
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | ABE | 1299 | |||
| Ducati | Panigale 899 | H8 | 2014 - 2016 | ABE | 899 | |||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2020 | ABE | 959 | |||
| Ducati | Panigale 959 | HB EURO4 | 2016 - 2020 | ABE | 959 | |||
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - | ABE | 955 | |||
| Ducati | Streetfighter 848 | F1 | 2012 - 2015 | ABE | 848 | |||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | ABE | 1100 | |||
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | ABE | 1000 | |||
| Honda | CBR1000RR-R Fireblade | SP | SC82 EURO5 | 2020 - | ABE | 1000 | ||
| Indian | FTR1200 | R EURO4 | 2019 - | ABE | 1200 | |||
| Indian | FTR1200 | S | R EURO4 | 2019 - | ABE | 1200 | ||
| Kawasaki | ZX10R Ninja | ZXT00S EURO4 | 2016 - 2019 | ABE | 1000 | |||
| KTM | 1290 Super Duke | A2 | 2014 - 2016 | ABE | 1290 | |||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - 2018 | ABE | 1290 | |||
| KTM | 1290 Super Duke R | A2 EURO4 | 2017 - 2019 | ABE | 1290 | |||
| KTM | 1290 Super Duke R | KTM Superduke | 2014 - 2016 | ABE | 1290 | |||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2017 - 2019 | Var. B1 | ABE | 1290 | ||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2017 | with and without ABS | ABE | 1050 | ||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - 2019 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | with and without ABS | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2019 | ABE | 1050 |
Seller information