€113.31 gross €119.29 RRP incl. VAT
Article number:
GI-FXBL-09-B
Product Details
GILLES FACTOR-X-LEVER.GT brake lever with central setting wheel, with ABE, black anodised, for HondaCBF600 PC43
CBF600S PC43
CBR600F PC41
Hornet 600 PC41
CB600F Hornet PC34, PC36
CBF600 PC38
CBR600F, Type PC25, PC31, PC35
VFR800 RC46
CB900 Hornet SC48
General Description
Product details:Optimal shape for all braking styles. Unique due to protected GILLES.TOOLING design. Ideal grip length for perfect control. Phosphated, precise bearing. street approved by ABE (except Harley Davidson). Up to 35-way adjustable. Millimetre-precise reach adjustment. Comfortably adjustable via central setting wheel. Predetermined breaking point in the 2-finger area. Individual laser engravings possible.
| Colour: | Black |
|---|---|
| Lever: | Brake |
- with street approval (ABE)
- up to 35-way adjustable
- millimetre-precise reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearing
- up to 35-way adjustable
- millimetre-precise reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearing
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| Honda | CB1300 | SC54 | 2003 - 2017 | with and without ABS | 1300 | |||
| Honda | CB1300S | SC54 | 2003 - 2017 | with and without ABS | 1300 | |||
| Honda | CB600F Hornet | PC34 | 1998 - 2002 | 600 | ||||
| Honda | CB600F Hornet | PC36 | 2002 - 2006 | 600 | ||||
| Honda | CB650F | RC75 | 2016 - 2018 | 650 | ||||
| Honda | CB650F | RC75 | 2014 - 2015 | 650 | ||||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | 650 | |||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2019 - 2020 | 650 | |||
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1CV | 750 | |||
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | 750 | |||
| Honda | CB900F Hornet | SC48 | 2001 - 2007 | 900 | ||||
| Honda | CBF1000 | SC58 | 2006 - 2018 | 1000 | ||||
| Honda | CBF600 | PC38 | 2004 - 2007 | 600 | ||||
| Honda | CBF600 | PC43 | 2008 - 2013 | 600 | ||||
| Honda | CBR500R | PC62 EURO5 | 2021 - | 500 | ||||
| Honda | CBR500R | PC70 EURO5+ | 2021 - | ABE | 500 | |||
| Honda | CBR600F | PC25 | 1991 - 1994 | 600 | ||||
| Honda | CBR600F | PC31 | 1995 - 1998 | 600 | ||||
| Honda | CBR600F | PC35 | 1999 - 2010 | 600 | ||||
| Honda | CBR600F Sport | PC35 | 2001 - | 600 | ||||
| Honda | CBR650F | RC74 | 2014 - 2015 | 650 | ||||
| Honda | CBR650F | RC96 EURO4 | 2016 - 2018 | 650 | ||||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | 650 | ||||
| Honda | CBR900RR Fireblade | SC28 | 1992 - 1995 | 900 | ||||
| Honda | CBR900RR Fireblade | SC33 | 1995 - 1999 | 900 | ||||
| Honda | NC700X | RC63 | 2012 - 2013 | 700 | ||||
| Honda | NX500 | PC72 EURO5+ | 2021 - | 500 | ||||
| Honda | VFR1200X Crosstourer | SC70 | 2013 - 2016 | 1200 | ||||
| Honda | VFR800 | RC46 | 2002 - 2013 | with and without ABS | 800 | |||
| Honda | VFR800X Crossrunner | RC60 | 2011 - | 800 | ||||
| Honda | VTR1000F Firestorm | SC36 | 1997 - 2006 | 1000 |
Seller information