GILLES FACTOR-X-LEVER black brake lever, for various Honda, Aprilia, KTM, Moto Guzzi and Ducati models
€147.66 gross €155.43 RRP incl. VAT
Article number:
GI-FXBL-31-B
Product details
GILLES FACTOR-X-LEVER.GT brake lever with central setting wheel, with ABE, black anodised, for HondaCBR1000RR-R, type SC82, from model year 2020-
for Aprilia
RS 660, type KS/KV, from model year 2021-
for Ducati
Streetfighter V2, type 3F, from model year 2022-
General description
Product details:-Optimal design for all braking styles
-Unique due to protected GILLES design
-Ideal grip length for perfect control
-Phosphated, precise bearing
-street-approved by ABE (excluding Harley Davidson)
-Up to 35-way adjustable
-Millimetre-precise reach adjustment
-Comfortably adjustable via central setting wheel
-Predetermined breaking point in the 2-finger area
INFO: the central setting wheel comes in three colours (black, red, silver) and can be easily changed if required.
Info: only fits the Honda Fireblade Type SC82 for the RR-R version with Brembo brake system.
| Colour: | Black |
|---|---|
| Lever: | Brake |
- with street-approval (ABE)
- up to 35-way adjustable
- millimetre-precise reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearing
- up to 35-way adjustable
- millimetre-precise reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearing
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | RS 660 | KS EURO5 | 2021 - | 73,5 kW | ABE | 660 | |
| Aprilia | RS 660 | KS EURO5 | 2021 - | 70 kW | ABE | 660 | |
| Aprilia | RS 660 | KS1 EURO5 | 2021 - | ABE | 660 | ||
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - | 1100 | |||
| Ducati | Hypermotard 698 | 4B EURO5+ | 2024 - | ABE in preparation | 698 | ||
| Ducati | Hypermotard 698 | 5B EURO5+ | 2024 - | ABE in preparation | 698 | ||
| Ducati | Multistrada V4 | 1A EURO5 | 2022 - | 1160 | |||
| Ducati | Multistrada V4 | S | 1A EURO5 | 2022 - | 1160 | ||
| Ducati | Panigale 1199 | H8 | 2012 - 2014 | 1199 | |||
| Ducati | Panigale 1199 S | H8 | 2012 - 2014 | 1199 | |||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | 1299 | |||
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | 1299 | |||
| Ducati | Panigale 899 | H8 | 2014 - 2016 | 899 | |||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2020 | 959 | |||
| Ducati | Panigale 959 | HB EURO4 | 2016 - 2020 | 959 | |||
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - | 955 | |||
| Ducati | Panigale V4 | 3D EURO5 | 2022 - | 1100 | |||
| Ducati | Panigale V4 | S | 3D EURO5 | 2022 - | 1100 | ||
| Ducati | Panigale V4 | S | DA EURO4 | 2018 - 2021 | 1100 | ||
| Ducati | Panigale V4 | DA EURO4 | 2018 - 2021 | 1100 | |||
| Ducati | Panigale V4 | R | DA EURO4 | 2018 - 2021 | 998 | ||
| Ducati | Panigale V4 | R | DB EURO4 | 2018 - 2021 | 1100 | ||
| Ducati | Panigale V4 | DB EURO4 | 2018 - 2021 | 1100 | |||
| Ducati | Panigale V4 | S | DB EURO4 | 2018 - 2021 | 1100 | ||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | ABE | 955 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | 1100 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | 1100 | |||
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | ABE | 1000 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2020 - | 1290 | |||
| Moto Guzzi | Stelvio | MH EURO5+ | 2023 - | ABE in preparation | 1000 |
Seller information