GILLES clutch lever FACTOR-X-LEVER black, for Aprilia RSV4 1000, Honda CB1000R, Yamaha YZF-R1 and other models
€113.31 gross €119.29 RRP incl. VAT
Article number:
GI-FXCL-31-B
Product Details
GILLES FACTOR-X-LEVER.GT clutch lever with central setting wheel, with ABE, black anodised, for Aprilia, Honda and Yamaha vehicles according to the usage list.General Description
Optimal shape for all braking styles. Unique with protected GILLES.TOOLING design. Ideal grip length for perfect control. Phosphated, precise bearings. street approved by ABE (excluding Harley Davidson). Up to 35-way adjustable. Millimetre-precise grip reach adjustment. Comfortably adjustable via central setting wheel. Predetermined breaking point in the 2-finger area. Individual laser engravings possible.| Colour: | Black |
|---|---|
| Lever: | Clutch |
- with street approval (ABE)
- up to 35-way adjustable
- millimetre-precise grip reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearings
- up to 35-way adjustable
- millimetre-precise grip reach adjustment
- comfortably adjustable via central setting wheel
- predetermined breaking point in the 2-finger area
- phosphated, precise bearings
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | APRC | RK | 2011 - 2014 | ABE | 1000 | |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | ABE | 1100 | ||
| Aprilia | RSV4 Factory | KY EURO5 | 2021 - | ABE | 1100 | ||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | ABE | 1000 | ||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | ABE | 1000 | ||
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 - 2016 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2016 | ABE | 1100 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2014 | ABE | 1000 | |
| Honda | CB1000R | SC80 EURO4 | 2018 - 2020 | ABE | 1000 | ||
| Yamaha | MT09 Tracer | RN29 | 2014 - 2017 | ABE | 900 | ||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2021 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2021 | ABE | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | ABE | 700 |
| Yamaha | Tenere 700 | DM11 EURO5 | 2022 - | ABE | 700 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2022 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2022 | ABE | 1000 | ||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | None | 600 | |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | ABE | 600 |
Seller information