€60.55 gross €63.74 RRP incl. VAT
Product number:
GI-BRC-18-B
Product details
Gilles Tooling brake fluid reservoir cover rear, BRC-18-B, Colour: black, incl. inlays in silver, gold, red and blueGeneral description
This cover made of CNC machined aluminium can be easily and quickly replaced with the original cover and significantly enhances the bike's appearance. The special detail here are the included various coloured inserts (one ring each in silver, gold, red and blue), which, as desired, add a further visual accent.| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Aprilia | RS 457 | XE EURO5+ | 2024 - | 457 | ||
| Aprilia | RS 660 | KS EURO5 | 2021 - | 70 kW | 660 | |
| Aprilia | RS 660 | KS EURO5 | 2021 - | 73,5 kW | 660 | |
| Aprilia | RS 660 | KS1 EURO5 | 2021 - | 660 | ||
| BMW | F900GS | Adventure | MG90 EURO5+ | 2024 - | 800 | |
| BMW | F900GS | MG90 EURO5+ | 2024 - | 800 | ||
| BMW | F900R | 4R90 EURO5 | 2020 - | 900 | ||
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - | 35kW | 900 |
| Ducati | Hypermotard 698 | 4B EURO5+ | 2024 - | 698 | ||
| Ducati | Hypermotard 698 | 5B EURO5+ | 2024 - | 698 | ||
| Ducati | Multistrada V4 | S | 1A EURO5 | 2022 - | 1160 | |
| Ducati | Multistrada V4 | 1A EURO5 | 2022 - | 1160 | ||
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - | 955 | ||
| Ducati | Panigale V4 | S | DA EURO4 | 2022 - | 1100 | |
| Ducati | Panigale V4 | DA EURO4 | 2022 - | 1100 | ||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | 955 | ||
| Ducati | Streetfighter V2 | 5F EURO5 | 2022 - | 955 | ||
| Ducati | Streetfighter V4 | S | 1F EURO5 | 2021 - 2022 | 1100 | |
| Ducati | Streetfighter V4 | 1F EURO5 | 2021 - 2022 | 1100 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | 1100 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | 1100 | |
| Kawasaki | ZX6R Ninja | ZX636J EURO5+ | 2024 - | 636 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2020 - | 1290 | ||
| KTM | 1390 Super Duke R | KTM Super Duke EURO5+ | 2024 - | D | 1350 | |
| Moto Guzzi | Stelvio | MH EURO5+ | 2023 - | 1000 | ||
| Yamaha | MT10 | RN78 EURO5 | 2022 - | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - | 1000 |
Seller details