€213.24 gross €236.93 RRP incl. VAT
Product number:
23-110-09-120
Product details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra reinforced, Pitch 520, Length 120 links, Colour black outer plate, gold inner plate and rives, incl. hollow rivet linkGeneral description
ThreeD (3D) motorcycle chains are elegant, robust, detailed, and lightweight. ThreeD chains combine flexibility and strength without compromising on design. QX2 X-rings have better wear resistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in about 1% more power, performance at the rear wheel.Features:
- The low-weight, low-friction chain is suitable for use on the street and racetrack
- Maximum performance thanks to reduced friction from QX2-Ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525, and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 120 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| CCM | 404 | - | 404 | |||
| Honda | CRF250 Rally | MD44 EURO4 | 2020 - | 250 | ||
| Honda | CRF250L | MD44 EURO4 | 2020 - | 250 | ||
| Kawasaki | Vulcan S | EN650A | 2016 - 2016 | 650 | ||
| Kawasaki | Vulcan S | Cafe | EN650D EURO4 | 2017 - | 650 | |
| Kawasaki | Vulcan S | EN650D EURO4 | 2017 - | 650 | ||
| Kawasaki | Vulcan S | EN650DA2 EURO4 | 2017 - | 650 | ||
| Kawasaki | Vulcan S | EN650J EURO5 | 2021 - | 650 | ||
| Kawasaki | Vulcan S | EN650JA2 EURO5 | 2021 - | 650 | ||
| KTM | 200 Duke | KTMISDUKE | 2015 - | 200 | ||
| KTM | 200 RC | KTM IS RC | 2014 - 2019 | 200 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - | 1000 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2018 - | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - | DM11G | 1000 | |
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2018 - | DM11G | 1000 | |
| Triumph | Trident 660 | L101 EURO5 | 2021 - 2024 | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - 2024 | 660 |
Seller details