€191.23 gross €212.47 UVP brutto
Product number:
23-082-01-116
Product details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced pitch 530, 116 links long, perforated inner plate, gold outer plate, incl. rivet master link.General description
chain ZVX-3 – the premium class of motorcycle chainsImproved sealing ring technology: The NX-Ring increases durability by an additional 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and engine performance.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches during the break-in procedure, unlike other chains. Retensioning is therefore almost unnecessary initially. This makes this chain perfectly suitable for street and also for racing, as multiple turns can be completed with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Screw-type master link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 24.7 mm
- Weight per 100 links 2.20 kg
- Tensile strength 4,900 kg
| Colour: | Gold |
|---|---|
| Pitch: | 530 |
| chain number of links: | 116 |
| Manufacturer | Model | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|
| Honda | CB1000F Big One | SC30 | 1993 - | 1000 | ||
| Honda | CB1000R | SC60 | 2008 - | 1000 | ||
| Honda | CBF1000F | SC64 | 2010 - | 1000 | ||
| Honda | CBR1000RR Fireblade | SC57 | 2006 - 2007 | 1000 | ||
| Honda | CBR1000RR Fireblade | SC59 | 2008 - 2014 | 1000 | ||
| Honda | VF750C | RC43 | 1996 - 2002 | 750 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1992 - | 1100 | ||
| Kawasaki | ZX12R | ZXT20A | 1200 | |||
| Kawasaki | ZZR1400 | ZXT40A | 2006 - 2007 | 1400 | ||
| Kawasaki | ZZR1400 | ZXT40C | 2008 - 2011 | 1400 | ||
| Kawasaki | ZZR1400 | ZXT40E | 2012 - 2012 | Performance Sport | Performance Sport | 1400 |
| Suzuki | GS1000D | GS1000 | 1979 - 1981 | Pitch #530 | 1000 | |
| Suzuki | GS1000G | GU71A | 1979 - 1982 | Pitch #530 | 1000 | |
| Suzuki | GS1000S | GS1000 | 1980 - 1981 | Pitch #530 | 1000 | |
| Suzuki | GSF1200 Bandit | WVA9 | 2006 - | 1200 | ||
| Suzuki | GSF650 Bandit | WVB5 | 2005 - 2006 | with ABS | 650 | |
| Suzuki | GSX1100 | GS110X | 1980 - 1981 | Pitch #530 | 1100 | |
| Suzuki | GSX1100E | GS110X | 1980 - 1982 | Pitch #530 | 1100 | |
| Suzuki | GSX1100S Katana | GS110X | 1982 - 1984 | Pitch #530 | 1100 | |
| Suzuki | GSX1100S Katana | GS110X | 1982 - 1984 | Pitch #530 | 1100 | |
| Suzuki | GSX1400 | WVBN | 2001 - 2007 | 1400 | ||
| Suzuki | GSX750F | AK | 1998 - | 750 | ||
| Suzuki | GSX-R1100W | GU75B | 1995 - | Pitch #530 | 1100 | |
| Suzuki | GSX-R1100W | GU75C | 1995 - | Pitch #530 | 1100 | |
| Suzuki | VZ800 Marauder | AF | 1997 - 2003 | 800 | ||
| Triumph | Sprint GT 1050 | 215ND | 2010 - 2015 | 1050 | ||
| Triumph | Sprint GT 1050 SE | - | 2017 - | 1050 | ||
| Triumph | Tiger 900 | T709 | 1999 - 2000 | from chassis no. 71699 | 885 | |
| Yamaha | FZS1000 Fazer | RN06 | 2001 - 2004 | 1000 | ||
| Yamaha | YZF-R1 | RN12 | 2004 - 2004 | 1000 | ||
| Yamaha | YZF-R6 | RJ03 | 1998 - 2002 | 600 | ||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2003 | #530 | 600 | |
| Yamaha | YZF-R6 | RJ09 | 2004 - 2005 | #530 | VIN: JYARJ09 | 600 |
Seller details