€61.77 gross €68.64 UVP brutto
Product number:
23-090-104
Product details
EK 520 DEX chain, extra reinforced, 520 pitch, with hollow rivet link, 104 links long.General description
Affordable Quadra-X-Ring chain for motorcycles with high tensile strength and smooth-running properties:- 520 DEX for on- and off-road motorcycles up to 500 cc
- 525 DEX for on- and off-road motorcycles up to 750/650 cc
- 530 DEX for on- and off-road motorcycles up to 900/750 cc
The developers of EK Chain have ideally solved the balancing act between high quality and an affordable price. The extra reinforced DEX chain is equipped with patented Quadra-X-Rings. The QX-Rings optimally retain lubricant between the moving parts of the chain, thereby providing excellent protection against wear with very low internal friction.
The high manufacturing quality and the material used give the DEX a higher breakage load at a low weight than many comparable chains from other manufacturers. Additionally, the chain is manufactured using "Zero Stretch Technology," a controlled elongation process during production. In operation, this results in extremely low elongation, protecting sprockets, chain, and rear sprocket. Furthermore, the DEX scores with a very good price-power, performance ratio.
Dimensions:
- Inner plate 2.0 mm / Outer plate 2.0 mm
- Pin diameter 5.38 mm
- Overall width 20.1 mm
- Weight per 100 links 1.57 kg
- Tensile strength 3,780 kg
| Pitch: | 520 |
|---|---|
| chain number of links: | 104 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Ducati | Monster 797 | MD EURO4 | 2017 - | 797 | ||
| Ducati | Monster 797 | ME EURO4 | 2017 - | 797 | ||
| Ducati | Monster 800 S2R | M4 | 2005 - | 800 | ||
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 3K EURO5 | 2021 - 2024 | 803 | |
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 4K EURO5 | 2021 - 2024 | 803 | |
| Ducati | Scrambler 800 | Icon | 7K EURO5 | 2021 - 2024 | 800 | |
| Ducati | Scrambler 800 | Urban Enduro | K1 | 2015 - 2016 | 803 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | 803 | |
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | 803 | |
| Ducati | Scrambler 800 | Classic | KC EURO4 | 2017 - | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - | 803 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - | 803 | |
| Honda | XL600R | PD03 | 1983 - 1985 | 600 | ||
| Kawasaki | GPZ500S | EX500A | 1987 - 1993 | 500 | ||
| Kawasaki | GPZ500S | EX500D | 1994 - | 500 | ||
| Kawasaki | GPZ500S | EX500D | 1994 - | 500 | ||
| Kawasaki | KLR600 | KL600A | 1984 - 1984 | 600 | ||
| Kawasaki | KLR600 | KL600A | 1984 - 1984 | 600 | ||
| Kawasaki | KLR600 | KL600A | 1985 - 1989 | 600 | ||
| Kawasaki | KLR600 | KL600A | 1985 - 1989 | 600 | ||
| Kawasaki | W800 | EJ800A | 2011 - 2016 | 800 | ||
| Kawasaki | W800 | Street | EJ800B EURO4 | 2019 - | 800 | |
| Kawasaki | W800 | Cafe | EJ800B EURO4 | 2019 - | 800 | |
| Kawasaki | W800 | EJ800E EURO5 | 2021 - | 800 | ||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Splined shaft, 1XL-...; 1XR-... | 600 | |
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Toothed shaft, 1XL-...; 1XR-... | 600 | |
| Yamaha | XT600N | 2NF | 1987 - 1990 | Toothed shaft | 600 | |
| Yamaha | XT600Z Tenere | 1VJ | 1986 - 1986 | Splined shaft | 600 | |
| Yamaha | XT600Z Tenere | 3AJ | 1988 - 1988 | Toothed shaft | 600 |
Seller details