€274.21 gross €304.68 UVP brutto
Product number:
23-112-09-114
Product Details
chain ENUMA QX-Ring-chain 530Z ThreeD, ultra-reinforced, 530 pitch, 114 links long, colour black outer plate, gold inner plate and rives, including hollow rivet link.General Description
ThreeD (3D) motorcycle chains are elegant, strong, detailed, and lightweight. ThreeD chains combine flexibility and strength without compromising design. QX2 X-rings have better wear resistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in approximately 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for road and race track use
- Maximum performance thanks to reduced friction from QX2-ring technology
- Approximately 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525, and 530 pitches
- Colour: see item description
| Colour: | Black |
|---|---|
| Pitch: | 530 |
| chain number of links: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Position | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Multistrada 1200 | Enduro | AA EURO4 | 2018 - | 1200 | ||
| Ducati | Multistrada 1200 | Enduro | AA EURO4 | 2016 - 2017 | 1200 | ||
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | 1260 | |||
| Honda | CB1100 | SC65 | 2013 - 2013 | Cast wheel | 1100 | ||
| Honda | CB1300 | Super Four | SC54 | 2003 - | 1300 | ||
| Honda | CB1300S | SC54 | 2006 - | 1300 | |||
| Honda | CB900F Hornet | SC48 | 2002 - | 900 | |||
| Honda | CBR1000F | SC21 | 1987 - 1988 | 1000 | |||
| Honda | CBR1000F | SC24 | 1996 - | 1000 | |||
| Honda | CBR1000F | SC24 | 1989 - 1995 | 1000 | |||
| Honda | CBR1000RR Fireblade | SC57 | 2004 - 2005 | 1000 | |||
| Honda | VF1000F | Interceptor | SC15 | 1984 - 1987 | 1000 | ||
| Honda | VF1000F2 | Bol Dor | SC15 | 1984 - 1987 | 1000 | ||
| Kawasaki | VN800 | VN800A | 1997 - | 800 | |||
| Kawasaki | VN800 | VN800A | 1995 - 1996 | 800 | |||
| Suzuki | GSF1200 Bandit | GV75A | 1996 - 2000 | with ABS | 1200 | ||
| Suzuki | GSF1200 Bandit | WVA9 | 2001 - 2005 | with ABS | 1200 | ||
| Suzuki | GSX750EF | GR72A | 1983 - 1988 | 750 | |||
| Suzuki | GSX750ES | GR72A | 1983 - 1988 | 750 | |||
| Suzuki | GSX-R1000 | WVCY | 2009 - 2016 | 1000 | |||
| Suzuki | GSX-R1100 | GU74B | 1986 - 1987 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74B | 1988 - 1988 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74C | 1988 - 1988 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74C | 1986 - 1987 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GV73B | 1989 - 1989 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GV73C | 1989 - 1989 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100W | GU75B | 1993 - 1994 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100W | GU75C | 1993 - 1994 | Pitch #530 | 1100 | ||
| Triumph | Adventurer 900 | T309RT | 1996 - | from chassis no. 71699 | 900 | ||
| Triumph | Adventurer 900 | T309RT | 1999 - 2001 | chassis no. 55072-71698 | 900 | ||
| Triumph | Daytona 750 | T300 | 1991 - 1995 | 750 | |||
| Triumph | Speed Triple 885i | T300C | - 1997 | 885 | |||
| Triumph | Thunderbird Sport 900 | T309RT | 1997 - | from chassis no. 71844 | 900 | ||
| Triumph | Tiger 1050 | 115NG | 2007 - 2014 | 1050 | |||
| Triumph | Tiger 1050 SE | 115NG | 2009 - 2014 | 1050 | |||
| Triumph | Tiger 900 | T400 | 1996 - 1997 | 900 | |||
| Triumph | Tiger 900 | T400 | 1993 - 1995 | 900 | |||
| Triumph | Tiger 955i | 709EN | 2001 - 2004 | Spoked wheel | 955 | ||
| Triumph | Tiger 955i | 709EN | 2005 - 2006 | Cast wheel | 955 | ||
| Triumph | Trident 750 | T300 | 1991 - 1997 | 750 | |||
| Yamaha | MT01 | RP12 | 2005 - 2006 | VIN: JYARP12 | 1700 | ||
| Yamaha | MT01 | RP12 | 2005 - 2006 | fronte | 1700 | ||
| Yamaha | MT01 | SP | RP18 | 2009 - 2010 | 1700 | ||
| Yamaha | MT01 | RP18 | 2007 - 2012 | 1700 | |||
| Yamaha | MT01 | RP18 | 2007 - 2010 | 1700 | |||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | VIN: JYARN01.... | 1000 | ||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 |
Seller details