€249.07 gross €276.75 RRP incl. VAT
Article number:
23-111-09-118
Product Details
chain ENUMA QX-Ring-chain 525Z ThreeD, ultra-reinforced, pitch 525, length 118 links, colour black outer plate, gold inner plate and rives, including hollow rivet linkGeneral Description
ThreeD (3D) motorcyclechains are elegant, stable, detailed, and lightweight. ThreeD chains combine flexibility and strength without losing sight of the design. QX2 X-rings have better wearresistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in approximately 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack
- Peak performance thanks to reduced friction through QX2-ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525 and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 1.90 kg
- Tensile strength 4,500 kg
| Colour: | Black |
|---|---|
| chain number of links: | 118 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| BMW | S1000R | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000R | K10 | 2014 - | 1000 | |||
| BMW | S1000RR | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | 2R10r EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | K10 | 2013 - | 1000 | |||
| BMW | S1000RR | K10 | 2015 - | ABS | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2012 | 1000 | |||
| Ducati | Diavel 1200 | G1 | 2011 - 2016 | 1200 | |||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - | 1200 | |||
| Honda | CB600F Hornet | PC41 | 2007 - | 600 | |||
| Honda | CB650F | A | RC75 | 2014 - 2016 | with ABS; | 650 | |
| Honda | CB650F | RC75 | 2014 - 2016 | 650 | |||
| Honda | CB650F | A | RC97 EURO4 | 2017 - | with ABS | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO5 | 2021 - | 650 | ||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | |||
| Honda | CBR650R | RH01 EURO4 | 2019 - | 650 | |||
| Honda | CBR650R | RH01 EURO5 | 2021 - | 650 | |||
| Honda | CBR650R | RH07 EURO4 | 2020 - | 650 | |||
| Honda | CBR650R | RH07 EURO5 | 2021 - | 650 | |||
| Honda | XL600V Transalp | PD06 | 1989 - 1996 | splined shaft | 600 | ||
| Honda | XL600V Transalp | PD10 | 1997 - 2000 | splined shaft | 600 | ||
| Honda | XL650V Transalp | RD10 | 2000 - | 650 | |||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | 650 | |||
| Honda | XL700V Transalp | RD13 | 2008 - | 700 | |||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2015 | 1050 | |||
| KTM | 1050 Adventure | R | KTM Adventure | 2015 - 2015 | 1050 | ||
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | |||
| KTM | 1090 Adventure | S | KTM Adventure A1 EURO4 | 2019 - 2019 | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | ||
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | 1190 | |||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | 1190 | |||
| KTM | 1190 RC8 | IDM | KTMRC8 | 2008 - | 1190 | ||
| KTM | 1190 RC8 | KTMRC8 | 2010 - 2011 | 1190 | |||
| KTM | 1190 RC8 | KTMRC8 | 2008 - 2009 | 1190 | |||
| KTM | 1190 RC8 R | KTMRC8 | 2011 - 2015 | 1190 | |||
| KTM | 1190 RC8 R | KTMRC8 | 2010 - 2010 | 1190 | |||
| KTM | 1190 RC8 R | Track | KTMRC8 | 2011 - 2013 | 1190 | ||
| KTM | 1290 Super Adventure | KTM Adventure | 2015 - 2016 | 1290 | |||
| KTM | 1290 Super Adventure | KTM Adventure EURO4 | 2017 - | 1290 | |||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | |||
| KTM | 950 LC8 Adventure S | KTM LC8 | 2004 - 2006 | 950 | |||
| KTM | 950 SM | - | 2008 - 2009 | 950 | |||
| KTM | 950 SM | - | 2005 - 2007 | 950 | |||
| KTM | 950 SMR | KTM LC8 SM | 2007 - 2008 | 950 | |||
| KTM | 950 Super Duke | - | 2005 - | 950 | |||
| KTM | 950 Super Enduro R | KTM‐LC8‐SE | 2006 - 2009 | 950 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2005 - 2009 | 990 | |||
| KTM | 990 LC8 Adventure R | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure S | KTM LC8 | 2007 - 2008 | 990 | |||
| KTM | 990 SMR | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 SMT | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2004 - | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2005 - 2011 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2012 - 2013 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2010 - 2010 | 990 | |||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | 675 | |||
| MV Agusta | F3 675 | F3 | 2012 - 2016 | 675 | |||
| Suzuki | DL650 V-Strom | XT | C7 | 2012 - 2016 | 650 | ||
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | 650 | ||
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | without ABS | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | with ABS | 650 | ||
| Suzuki | GSX650F | WVCJ | 2008 - | 650 | |||
| Triumph | Speed Triple 1200 RR | PB01 EURO5 | 2021 - 2023 | 1200 | |||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2021 - 2023 | 1200 | |||
| Triumph | Street Triple | D67LD | 2008 - 2012 | 675 | |||
| Triumph | Street Triple | L67LR | 2013 - 2016 | 675 | |||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 R | HD801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | H801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple R | D67LD | 2010 - 2012 | 675 | |||
| Triumph | Street Triple R | L67LR | 2013 - 2016 | 675 | |||
| Yamaha | TDM900 | RN08 | 2002 - 2003 | FIN: JYARN081... | 900 | ||
| Yamaha | TDM900 | RN11 | 2004 - 2006 | 900 | |||
| Yamaha | TDM900 | RN18 | 2006 - 2011 | 900 | |||
| Yamaha | Tracer 9 | GT plus | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2024 | 900 | |||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2019 - | 900 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2019 - | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2024 | 900 | |||
| Yamaha | XSR900 | GP | RN96 EURO5 | 2024 - | 900 |
Seller information