€152.46 gross €169.40 RRP incl. VAT
Article number:
23-072-17-110
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 530 pitch, 110 links length, inner plate perforated and nickel-plated, outer plate metallic orange colourGeneral description
Super-reinforced version with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life thanks to the Quadra X-rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed from the chain links faster and more effectively, which in turn leads to significantly less wear of rear sprocket and sprocket.
In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with coloured outer plate: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: metallic Red, metallic Blue, metallic Green and metallic Orange.
Rivet link in chain colour and spacer (assembly aid) included in delivery. For these chains, purchasing the patented Enuma chain screw-type link is worthwhile (please order separately! No rivetting tool required for assembly). This saves you the complex riveting of the chain with special tools. Clip link also available for separate order.
Features:
- Particularly reinforced version with low-friction properties
- Enormous tensile strength
- Low maintenance due to Quadra X-Technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of possible overload, as well as for better self-cleaning
- Quick chain replacement possible
- Delivery includes full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 24.4 mm
- Weight per 100 links 2.02 kg
- Tensile strength 4,400 kg
| Colour: | Metallic orange |
|---|---|
| Pitch: | 530 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Harley Davidson | XLH883 Sportster | XLH | 1986 - 1990 | 883 | ||
| Harley Davidson | XLH883 Sportster | XLH | 1991 - 1992 | 883 | ||
| Harley Davidson | XLH883 Sportster | XLH | 1984 - 1985 | 883 | ||
| Honda | CB1100 | SC65 | 2014 - 2015 | 1100 | ||
| Honda | CB1100 | EX | SC65 | 2015 - 2016 | 1100 | |
| Honda | CB1100 | RS | SC78 EURO4 | 2017 - | 1100 | |
| Honda | CB1100 | EX | SC78 EURO4 | 2017 - | 1100 | |
| Honda | CB1100SF | X -Eleven | SC42 | 2000 - 2003 | 1100 | |
| Honda | CBR1100XX Blackbird | SC35 | 1997 - | 1100 | ||
| Honda | CBR600F | PC19 | 1987 - 1988 | 600 | ||
| Honda | CBR600F | PC23 | 1989 - 1990 | 600 | ||
| Honda | VF1000R | SC16 | 1984 - 1985 | 1000 | ||
| Honda | VF750F | RC15 | 1983 - 1985 | 750 | ||
| Honda | VFR750F | RC24 | 1988 - 1989 | 750 | ||
| Honda | VFR750F | RC24 | 1986 - 1987 | 750 | ||
| Honda | VFR800 | RC46 | 2002 - 2017 | 800 | ||
| Honda | VFR800X Crossrunner | RC60 | 2011 - 2016 | 800 | ||
| Kawasaki | GPX750R | ZX750F | 1986 - 1989 | 750 | ||
| Kawasaki | ZRX1100 | ZRT10C | 1997 - | 1100 | ||
| Kawasaki | ZX10 | ZXT00B | 1988 - 1990 | Pitch 530 | 1000 | |
| Kawasaki | ZX9R Ninja | ZX900C | 1998 - 2001 | 900 | ||
| Kawasaki | ZX9R Ninja | ZX900E | 1998 - 2001 | 900 | ||
| Kawasaki | ZXR750 | ZX750J | 1991 - 1992 | 750 | ||
| Kawasaki | ZXR750 | ZX750L | 1993 - 1995 | 750 | ||
| Kawasaki | ZZR1100 | ZXT10C | 1990 - 1992 | 1100 | ||
| Kawasaki | ZZR600 | ZX600D | 1990 - 1992 | 600 | ||
| MZ | 1000SF | MZ 1000 | 2006 - 2008 | 1000 | ||
| MZ | 1000ST | MZ 1000 | 2006 - 2008 | 1000 | ||
| Suzuki | GSF600 Bandit | GN77B | 1995 - 1999 | 600 | ||
| Suzuki | GSX-R1000 | WVB6 | 2005 - 2006 | 1000 | ||
| Suzuki | GSX-R1000 | WVBL | 2001 - 2002 | 1000 | ||
| Suzuki | GSX-R1000 | WVBZ | 2003 - 2004 | 1000 | ||
| Suzuki | GSX-R750 | GR75A | 1986 - 1987 | 750 | ||
| Suzuki | RF900R | GT73B | 1994 - | Pitch #530 | 900 | |
| Suzuki | SV1000 | WVBX | 2003 - 2007 | 1000 | ||
| Triumph | Adventurer 900 | T309RT | 1996 - | up to frame no. 55071 | 900 | |
| Triumph | Daytona 900 | T300D | 1994 - | 900 | ||
| Triumph | Daytona 900 Super III | T300B | 1994 - | 885 | ||
| Triumph | Speed Triple 885i | T300B | 1993 - 1997 | 885 | ||
| Triumph | Thunderbird 900 | T309RT | 1995 - 1995 | up to frame no. 60502 | 900 | |
| Triumph | Thunderbird 900 | T309RT | 1995 - 1995 | 900 | ||
| Triumph | Trident 900 | T300 | 1992 - | from frame no. 16,922/9803 | 900 | |
| Triumph | Trophy 900 | T300 | 1994 - | 900 | ||
| Yamaha | FJ1100 | 47E | 1984 - 1986 | 1100 | ||
| Yamaha | FZ750 | 1FN | 1985 - 1986 | 750 | ||
| Yamaha | FZ750 | 1FN | 1986 - 1986 | 750 | ||
| Yamaha | FZ750 | 2KK | 1987 - 1989 | 750 | ||
| Yamaha | FZ750 | 2KK | 1990 - 1994 | 750 | ||
| Yamaha | FZ750 | Genesis | 3KT | 1987 - 1989 | 750 | |
| Yamaha | FZ750 | Genesis | 3KT | 1990 - 1994 | 750 | |
| Yamaha | FZR1000 | Genesis | 2LA | 1987 - 1988 | 1000 | |
| Yamaha | FZR1000 | EXUP | 3LE | 1989 - 1989 | 1000 | |
| Yamaha | FZR750R | Genesis | 2TT | 1987 - 1988 | 750 | |
| Yamaha | FZS600 Fazer | RJ02 | 1998 - 2001 | 600 | ||
| Yamaha | YZF1000 Thunder Ace | 4SV | 1996 - 2001 | 1000 | ||
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - 2001 | 1000 |
Seller information