€157.10 gross €174.50 UVP brutto
Product number:
23-071-19-124
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced pitch 525, 124 links long, inner plate perforated and nickel-plated, outer plate black, inner plate gold-colouredGeneral description
Super-reinforced version with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains thanks to the Quadra X-rings, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just weight saving! The relief holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this is noticeable through extremely low stretch and protects the sprocket, chain, and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Rivet link in chain colour included. Hollow rivet link also available to order separately.
Features:
- Especially reinforced design with low-friction properties
- Enormous tensile strength
- maintenancesarm due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of possible overload, as well as for better self-cleaning
- Fast chain change possible
- Supplied with solid rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Black gold |
|---|---|
| Pitch: | 525 |
| chain number of links: | 124 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | CBF600 | PC43 | 2008 - | 600 | |||
| Honda | CBR650F | RC74 | 2014 - 2016 | 650 | |||
| Honda | CBR650F | RC96 EURO4 | 2017 - | 650 | |||
| Honda | CRF1000L Africa Twin | SD04 | 2015 - 2016 | 1000 | |||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | 1000 | |||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2018 - 2019 | 1000 | |||
| Honda | CRF1100L Africa Twin | SD09 EURO5 | 2020 - | 1100 | |||
| Honda | CRF1100L Africa Twin | SD13 EURO5+ | 2024 - | also DCT | 1100 | ||
| Honda | CRF1100L Africa Twin | Adventure Sports | SD14 EURO5+ | 2024 - | also DCT | 1100 | |
| Honda | VT750 DC Black Widow | RC48 | 2000 - | 750 | |||
| Honda | XRV750 Africa Twin | RD04 | 1990 - 1992 | 750 | |||
| Honda | XRV750 Africa Twin | RD07 | 1993 - | 750 | |||
| Suzuki | V-Strom 800 | SE | WEM0 EURO5 | 2023 - | 800 | ||
| Suzuki | V-Strom 800 | SE | WEM1 EURO5 | 2023 - | 35 kW | 800 | |
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | 800 | |||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | 800 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2014 | 800 | |||
| Triumph | Tiger 800XC | A082 | 2015 - 2016 | 800 | |||
| Triumph | Tiger 800XC | XCA | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XC | XCX | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XC | XCX | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XC | XCA | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2016 - 2017 | 800 | |||
| Triumph | Tiger 800XC | XCX | C301 EURO4 | 2018 - 2019 | 800 | ||
| Triumph | Tiger 800XC | XCA | C301 EURO4 | 2018 - 2019 | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - 2019 | 800 | |||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XC | XCA | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | XCX | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - 2018 | 800 | |||
| Triumph | Tiger 800XC | XCX | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XC | XCA | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XC | XCA | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XC | XCX | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | A082 | 2015 - 2016 | 800 | |||
| Triumph | Tiger 800XR | XRT | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XR | XRX | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2016 - 2017 | 800 | |||
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XR | XRT | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - 2019 | 800 | |||
| Triumph | Tiger 800XR | XRX | C301 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | XRT | C301 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XR | XRX | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | XRX | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - 2018 | 800 | |||
| Triumph | Tiger 800XR | XRX | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XR | XRT | C302A EURO4 | 2018 - | 800 |
Seller details