€132.13 gross €146.81 RRP incl. VAT
Article number:
23-070-05-118
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, 118 links long, inner plate drilled and nickel-plated, outer plate colour greenGeneral Description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life thanks to the Quadra X-rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With drilled inner plates: Not just for weight saving! The relief bores enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly reduced wear of the rear sprocket and sprocket.
Furthermore, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, preserving the pinion, chain, and rear sprocket. In addition, the MVXZ-2 boasts a very good price-power, performance ratio and is referred to as an all-rounder among motorcycle chains.
Besides the standard steel grey colour, also available with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in metallic look (outer plate) in the colours: Red, Blue, Green, and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, it is worth purchasing the patented Enuma chain screw-type link (please order separately! No rivetting tool required for assembly). This saves you the laborious riveting of the chain with special tools. Clip link also available to order separately.
Features:
- Particularly reinforced design with low-friction properties
- Enormous tensile strength
- Low maintenance due to Quadra-X technology
- High-quality initial greasing for long-lasting lubrication
- Drilled inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Fast chain replacement possible
- Supplied with full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Green |
|---|---|
| Pitch: | 520 |
| chain number of links: | 118 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | X-ADV | RC95 EURO4 | 2017 - | 750 | |||
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - | 125 | |||
| Husqvarna | 125 Svartpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 125 Vitpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2019 - 2020 | 401 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Svartpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Vitpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| KTM | 125 Duke | KTM IS Dk EURO5+ | 2024 - | 125 | |||
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | 125 | |||
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | 125 | |||
| KTM | 125 RC | KTMISRC EURO5 | 2021 - 2024 | 125 | |||
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2024 | 390 | |||
| KTM | 390 RC | KTM IS RC EURO5 | 2021 - 2024 | 390 | |||
| KTM | 450 SX-F | Factory Edition | - | 2020 - | 450 | ||
| KTM | 450 SX-F | - | 2020 - | 450 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - 2024 | 690 | |||
| KTM | 790 Adventure | R Rally | KTM 790 Adventure EURO4 | 2020 - | 790 | ||
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - | 790 | |||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - | 790 | ||
| KTM | 790 Adventure | KTM CV1 EURO5 | 2023 - 2024 | 790 | |||
| KTM | 790 Duke | KTM 790 Duke EURO4 | 2018 - 2020 | 790 | |||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2023 - | 35 KW | 790 | ||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 70 KW | 790 | ||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 35 KW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 70 kW | 790 | ||
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | |||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | R Rally | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Duke R | KTM 790 Duke EURO5 | 2020 - | 890 | |||
| KTM | 890 SMT | KTM R2 ADVENTURE EURO5 | 2023 - 2023 | 889 | |||
| KTM | 890 SMT | KTM R2 D EURO5+ | 2024 - | 889 | |||
| Voge | 500AC | PR1N EURO5 | 2022 - 2024 | 500 | |||
| Voge | 500R | HR71 EURO5 | 2021 - 2023 | 500 | |||
| Voge | DS500 | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Voge | DS500X | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABS | 600 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ABS/SP/F | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with ABS | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | ABS/SP/F | 600 |
Seller information