€134.00 gross €148.88 RRP incl. VAT
Article number:
23-070-19-114
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, 114 links long, inner plate perforated and nickel-plated, outer plate black, inner plate gold-coloured.General Description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains thanks to its Quadra X-rings, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The relief bores enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly reduced wear of the rear sprocket and sprocket.
In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. During operation, this results in extremely low elongation, protecting the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with an excellent price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Rivet link in chain colour included. Hollow rivet link also available separately.
Features:
- Particularly reinforced design with smooth-running properties
- Enormous tensile strength
- maintenance-resistant thanks to Quadra-X technology
- High-quality initial greasing for long-lasting lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Fast chain replacement possible
- Supplied with solid rivet link
- Quality Made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Black gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | 750 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1CV | 750 | |
| Honda | CRF450X | - | 2019 - | 450 | ||
| Honda | CTX700 | RC68 | 2014 - 2016 | 700 | ||
| Honda | NC700S | RC61 | 2012 - 2013 | 700 | ||
| Honda | NC700X | RC63 | 2012 - | 700 | ||
| Honda | NC750S | RC70 | 2014 - 2015 | 750 | ||
| Honda | NC750S | RC88 EURO4 | 2016 - | 750 | ||
| Honda | NC750X | RC72 | 2014 - | 750 | ||
| Honda | NC750X | RC72 | 2014 - 2015 | 750 | ||
| Honda | NC750X | RC90 EURO4 | 2016 - | 750 | ||
| Honda | NC750X | RH09 EURO5 | 2021 - | 750 | ||
| Husqvarna | 701 Svartpilen | HQV701 EURO4 | 2018 - | 701 | ||
| Husqvarna | 701 Svartpilen | HQV701 EURO5 | 2021 - | 701 | ||
| Husqvarna | 701 Vitpilen | HQV701 EURO4 | 2018 - | 701 | ||
| Husqvarna | 701 Vitpilen | HQV701 EURO5 | 2021 - | 701 | ||
| Kawasaki | ER6f | EX650A | 2005 - 2008 | 650 | ||
| Kawasaki | ER6f | EX650C | 2009 - 2011 | 650 | ||
| Kawasaki | ER6f | EX650E | 2012 - | 650 | ||
| Kawasaki | ER6n | ER650A | 2005 - 2008 | 650 | ||
| Kawasaki | ER6n | ER650C | 2009 - 2011 | 650 | ||
| Kawasaki | ER6n | ER650E | 2012 - | 650 | ||
| Kawasaki | ER6n | ER650E | 2012 - 2016 | 650 | ||
| Kawasaki | Ninja 650 | EX650K EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Ninja 650 | EX650KA2 EURO4 | 2017 - 2020 | 35 kW | 650 | |
| Kawasaki | Ninja 650 | EX650M EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | EX650M EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | EX650MA2 EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | EX650MA2 EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | EX650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Ninja 650 | EX650SA2 EURO5+ | 2023 - | A2 | 650 | |
| Kawasaki | Versys 650 | LE650A | 2007 - 2010 | 650 | ||
| Kawasaki | Versys 650 | LE650C | 2010 - 2014 | 650 | ||
| Kawasaki | Versys 650 | LE650C | 2011 - 2014 | 650 | ||
| Kawasaki | Versys 650 | LE650E | 2015 - 2016 | also LT | 650 | |
| Kawasaki | Versys 650 | LE650E | 2015 - 2016 | 650 | ||
| Kawasaki | Versys 650 | LE650E EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Versys 650 | LE650EA2 EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Vulcan S | EN650A | 2015 - 2016 | 650 | ||
| Kawasaki | Z650 | ER650H EURO4 | 2017 - 2019 | 650 | ||
| Kawasaki | Z650 | ER650HA2 EURO4 | 2017 - 2019 | 650 | ||
| Kawasaki | Z650 | ER650K EURO4 | 2020 - | 650 | ||
| Kawasaki | Z650 | ER650K EURO5 | 2020 - 2022 | 650 | ||
| Kawasaki | Z650 | ER650KA2 EURO4 | 2020 - 2020 | 650 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650 | ER650SA2 EURO5+ | 2023 - | A2 | 650 | |
| Kawasaki | Z650RS | ER650M EURO5 | 2021 - | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2024 - | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - | 650 | ||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | 800 | ||
| Kawasaki | Z800 | e Version | ZR800C | 2013 - | 800 | |
| Kawasaki | Z800 | ZR800F | 2016 - | 800 | ||
| Kawasaki | ZX-4R Ninja | ZX400P EURO5+ | 2024 - | P1 / E | 400 | |
| Kawasaki | ZX-4RR Ninja | ZX400P EURO5+ | 2024 - | S1 / E | 400 | |
| KTM | 690 SMC R | KTM 690 LC4 | 2007 - 2009 | 690 | ||
| MZ | Baghira 660 | Black Panther | MUZ660E | 1998 - 2006 | 660 | |
| MZ | Baghira 660 | MUZ660E | 1998 - 2006 | 660 | ||
| MZ | Baghira 660 | Street Moto | MUZ660E | 1998 - 2006 | 660 | |
| Suzuki | DR650 | S | SP41B | 644 | ||
| Suzuki | DR650 | RS | SP42B | 1990 - 1991 | 650 | |
| Suzuki | DR650 | RSE | SP43B | 1991 - 1996 | 650 | |
| Suzuki | DR650 | R | SP44B | 1991 - 1995 | 650 | |
| Suzuki | DR650 | SP45B | 1994 - 1995 | 650 | ||
| Suzuki | RV200 Van Van | WVBT | 2016 - 2019 | 200 |
Seller information