€125.41 gross €139.35 RRP incl. VAT
Article number:
23-070-05-112
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, 112 links long, perforated and nickel-plated inner plate, green outer plate colourGeneral description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains, due to the Quadra X-Rings which prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The relief holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed more quickly and effectively from the chain links, which in turn leads to significantly reduced wear of rear sprocket and sprockets.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this is noticeable through extremely low elongation and protects sprockets, chain, and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is referred to as an all-rounder among motorcycle chains.
Available not only in standard steel grey, but also with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in metallic look (outer plate) in the colours: Red, Blue, Green, and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, purchasing the patented Enuma chain screw link is worthwhile (please order separately! No rivetting tool necessary for assembly). This saves you the complicated riveting of the chain with special tools. Clip link also available separately.
Features:
- Particularly reinforced version with smooth-running properties
- Enormous tensile strength
- Low maintenances due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Quick chain replacement possible
- Supplied with full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Green |
|---|---|
| Pitch: | 520 |
| chain number of links: | 112 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| BMW | F650GS | E650G | 2004 - | 650 | |||
| BMW | F650GS | R13 | 2000 - 2003 | 650 | |||
| BMW | G310GS | 5G31 EURO4 | 2017 - | 310 | |||
| BMW | G310GS | MG31 EURO5 | 2021 - | 310 | |||
| BMW | G310R | 5R31 EURO4 | 2017 - | 310 | |||
| BMW | G310R | MG31 EURO5 | 2021 - | 310 | |||
| BMW | G650 Xchallenge | E65X | 2007 - | 650 | |||
| BMW | G650 Xcountry | E65X | 2007 - 2010 | 650 | |||
| BMW | G650 Xmoto | E65X | 2007 - | 650 | |||
| BMW | G650GS | E650G | 2011 - | 650 | |||
| CF Moto | 700CL-X | CF700-2 EURO5 | 2021 - 2024 | 700 | |||
| Fantic | Caballero 500 | Rally | CA50 | 2021 - 2024 | 500 | ||
| Fantic | Caballero 500 | Flat Track | - | 2021 - 2024 | 500 | ||
| Fantic | Caballero 500 | Rally Deluxe | - | 2021 - 2024 | 500 | ||
| Fantic | Caballero 500 | Flat Track | - | 2018 - 2020 | 500 | ||
| Honda | CB500 Hornet | PC71 EURO5+ | 2024 - | 500 | |||
| Honda | CB500F | PC45 | 2013 - 2016 | 500 | |||
| Honda | CB500F | PC63 EURO4 | 2019 - | 500 | |||
| Honda | CB500F | PC63 EURO5 | 2021 - | 500 | |||
| Honda | CB500X | PC64 EURO4 | 2019 - | 500 | |||
| Honda | CB500X | PC64 EURO5 | 2021 - | 500 | |||
| Honda | CBR500R | PC44 | 2013 - 2016 | 500 | |||
| Honda | CBR500R | PC62 EURO4 | 2019 - | 500 | |||
| Honda | CBR500R | PC62 EURO5 | 2021 - | 500 | |||
| Honda | CMX500 Rebel | PC56 EURO4 | 2017 - | 500 | |||
| Honda | CMX500 Rebel | PC56 EURO5 | 2021 - | 500 | |||
| Honda | NC700D Integra | RC62 | 2012 - 2013 | 700 | |||
| Honda | NC750D Integra | RC71 | 2014 - 2016 | 750 | |||
| Honda | NC750D Integra | RC89 EURO4 | 2016 - | 750 | |||
| Honda | NC750S | DCT | RC70 | 2014 - 2015 | 750 | ||
| Honda | NC750S | DCT | RC88 EURO4 | 2016 - | 750 | ||
| Honda | NC750X | DCT | RC72 | 2014 - 2015 | DCT | 750 | |
| Honda | NC750X | DCT | RC90 EURO4 | 2016 - | 750 | ||
| Honda | NM4 Vultus | RC82 | 2014 - 2016 | 750 | |||
| Honda | NX500 | PC72 EURO5+ | 2024 - | 500 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2017 - | 401 | |||
| Husqvarna | 401 Vitpilen | HQV401 EURO4 | 2017 - | 400 | |||
| Husqvarna | TR650 Strada | A8 | 2012 - 2014 | 650 | |||
| Husqvarna | TR650 Terra | A8 | 2012 - 2014 | 650 | |||
| Kawasaki | Eliminator 500 | EL450A EURO5+ | 2024 - | 451 | |||
| Kawasaki | KLX650 | LX650C | 1993 - 1995 | 650 | |||
| Kawasaki | Z750 | ZR750J | 2004 - | 750 | |||
| Kawasaki | Z750 | ZR750L | 2007 - | 750 | |||
| Kawasaki | Z750R | ZR750N | 2005 - | 750 | |||
| Kawasaki | Z750S | ZR750J | 2005 - | 750 | |||
| Kawasaki | ZX6R Ninja | ZX600P | 2007 - 2008 | 600 | |||
| Kawasaki | ZX6R Ninja | ZX600R | 2009 - | 600 | |||
| Kawasaki | ZX6R Ninja | ZX636E | 2013 - 2016 | 636 | |||
| Kawasaki | ZX6R Ninja | ZX636G EURO4 | 2019 - | 636 | |||
| Kawasaki | ZX6R Ninja | ZX636G EURO5 | 2021 - 2023 | 636 | |||
| Kawasaki | ZX6R Ninja | ZX636J EURO5+ | 2024 - | 636 | |||
| KTM | 390 Duke | KTM IS A EURO4 | 2017 - | 390 | |||
| KTM | 390 Duke | KTMISDUKE | 2013 - 2016 | 390 | |||
| KTM | 390 RC | KTM IS RC | 2014 - | 390 | |||
| KTM | 690 SMC R | KTM 690 LC4 | 2012 - | 690 | |||
| Suzuki | SFV650 Gladius | WVCX | 2009 - | 650 | |||
| Suzuki | SV650 | WCX0 | 2016 - | 650 | |||
| Suzuki | SV650 | X | WCX0 | 2018 - | 650 | ||
| Suzuki | SV650 | WCX0 | 2021 - | 650 | |||
| Suzuki | SV650 | WCX1 | 2016 - | 650 | |||
| Suzuki | SV650 | X | WCX1 | 2018 - | 650 | ||
| SWM | RS650R | - | 2015 - | 650 | |||
| SWM | SM500R | - | 2018 - | 500 | |||
| Yamaha | MT03 | RM02 | 2006 - 2012 | 660 | |||
| Yamaha | R3 | RH21 EURO5 | 2022 - | 321 | |||
| Yamaha | R3 | unknown EURO5+ | 2025 - | 321 | |||
| Yamaha | TT600 | K | 36A | 1983 - 1984 | 600 | ||
| Yamaha | TT600 | 3SW | 1990 - 1993 | 600 | |||
| Yamaha | TT600 | 59X | 1985 - 1989 | 600 | |||
| Yamaha | TT600R | DJ01 | 1997 - 2003 | rear sprocket 6-hole | 595 | ||
| Yamaha | XTZ750 Super Tenere | 3LD | 1989 - 1997 | 750 | |||
| Yamaha | XTZ750 Super Tenere | 3WM | 1990 - 1993 | 750 | |||
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - 2020 | 321 | |||
| Zontes | 125 G1 | ZT125 EURO5 | 2021 - 2024 | 125 | |||
| Zontes | 125 GK | ZT125 EURO5 | 2022 - 2024 | 125 | |||
| Zontes | 125 U | ZT125 EURO5 | 2021 - 2024 | 125 |
Seller information