€129.30 gross €143.66 RRP incl. VAT
Article number:
23-070-19-110
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced pitch 520, 110 links long, inner plate perforated and nickel-plated, outer plate colour black, inner plate gold-colouredGeneral description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains thanks to the Quadra-X-Rings, as the X-shaped sealing ring prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and sprockets.
Additionally, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, protecting sprockets, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is referred to as an all-rounder among motorcycle chains.
Rivet link in chain colour included. Hollow rivet link also available separately.
Features:
- Extra reinforced version with smooth-running properties
- Enormous tensile strength
- maintenancesarm due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of overload, as well as for better self-cleaning
- Fast chain replacement possible
- Supplied with solid rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Black gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Aprilia | RS 660 | KS EURO5 | 2020 - | 73.5 kW | 660 | |
| Aprilia | RS 660 | KS EURO5 | 2020 - | 70 kW | 660 | |
| Aprilia | RS 660 | KS1 EURO5 | 2020 - | 660 | ||
| Aprilia | RS 660 | KV EURO5 | 2020 - | 35 kW | 660 | |
| Aprilia | Tuono 660 | KS EURO5 | 2020 - | 660 | ||
| Aprilia | Tuono 660 | KS1 EURO5 | 2020 - | 660 | ||
| Aprilia | Tuono 660 | KV EURO5 | 2020 - | 35 kW | 660 | |
| Aprilia | Tuono 660 | KV1 EURO5 | 2022 - | 35 kW | 660 | |
| BMW | F650 | BMW169 | 1993 - 1999 | 650 | ||
| Ducati | 750 Santa Monica | - | 1988 - 1988 | 750 | ||
| Fantic | Caballero 500 | Scrambler | - | 2021 - 2024 | 500 | |
| Kawasaki | EN500 | EN500C | 1996 - | 500 | ||
| Kawasaki | KLE500 | LE500A | 2005 - 2007 | AB | 500 | |
| Kawasaki | KLE500 | LE500A | 1996 - 2004 | 500 | ||
| Kawasaki | KLX650R | LX650A | 1993 - 2001 | 650 | ||
| Kawasaki | ZX6R Ninja | ZX636C | 2005 - 2006 | 636 | ||
| Kawasaki | ZX6RR Ninja | ZX600N | 2005 - 2006 | 600 | ||
| Kawasaki | ZXR400 | ZX400L | 1991 - 1999 | 400 | ||
| KTM | 200 Duke | KTMISDUKE | 2015 - | 200 | ||
| KTM | 200 RC | KTM IS RC | 2014 - 2019 | 200 | ||
| Suzuki | GS500 | BK | 2001 - 2007 | 500 | ||
| Suzuki | GS500E | WVBK | 2001 - 2003 | 500 | ||
| Suzuki | GS500F | BK | 2004 - 2006 | 500 | ||
| SWM | Ace of Spades 500 | - | 2020 - | 445 | ||
| SWM | Grand Milano | - | 2016 - 2018 | 440 | ||
| Voge | 300 Rally | LX300GY-G EURO5 | 2022 - | 300 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | 900 | ||
| Yamaha | MT09 | RN82 EURO5 | 2021 - | 900 | ||
| Yamaha | MT09 | RN83 EURO5 | 2021 - | 900 | ||
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | 900 |
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 | |
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - | A / 01 | 900 |
| Yamaha | MT09 | RN89 EURO5+ | 2024 - | 900 | ||
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | 900 | |
| Yamaha | MT09 | RN91 EURO5+ | 2024 - | 900 | ||
| Yamaha | MT09 | RN92 EURO5+ | 2024 - | 900 | ||
| Yamaha | SZR660 | 4SU | 1995 - 1998 | 660 | ||
| Yamaha | TT600 | 4GV | 1993 - 1997 | 600 | ||
| Yamaha | TT600 | 4LW | 1993 - 1997 | 600 | ||
| Yamaha | XJ600N | 4BR | 1991 - 1991 | 600 | ||
| Yamaha | XJ600N | 4BRA | 1992 - 1997 | 600 | ||
| Yamaha | XJ600N | 4BRB | 1992 - 1997 | 600 | ||
| Yamaha | XJ600N | RJ01 | 1997 - 2003 | 600 | ||
| Yamaha | XJ600S | 4BR | 1991 - 1991 | 600 | ||
| Yamaha | XJ600S | 4BRA | 1992 - 1997 | 600 | ||
| Yamaha | XJ600S | 4BRB | 1992 - 1997 | 600 | ||
| Yamaha | XJ600S | 4LX | 1993 - 1997 | 600 | ||
| Yamaha | XJ600S | RJ01 | 1997 - 2003 | 600 | ||
| Yamaha | XJ600S | Diversion | RJ01 | 1999 - 2000 | 600 | |
| Yamaha | XT660R | DM01 | 2004 - 2016 | 660 | ||
| Yamaha | XT660X | DM01 | 2004 - 2016 | 660 | ||
| Yamaha | XT660Z Tenere | DM02 | 2008 - 2011 | 660 | ||
| Yamaha | XTZ660 Tenere | 3YF | 1991 - 1995 | 660 | ||
| Yamaha | XTZ660 Tenere | 3YF | 1996 - 1999 | 660 | ||
| Yamaha | XTZ660 Tenere | 4MD | 1994 - 1995 | 660 | ||
| Yamaha | XTZ660 Tenere | 4MY | 1996 - 1999 | 660 | ||
| Yamaha | XTZ660 Tenere | 4MY | 1994 - 1995 | 660 |
Seller information