€100.41 gross €111.57 RRP incl. VAT
Article number:
23-070-00-106
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, 106 links length, perforated inner plate, standard colourGeneral description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life thanks to its Quadra X-Rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not only a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Furthermore, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this results in extremely low elongation and protects the sprocket, chain, and rear sprocket. Additionally, the MVXZ-2 scores with a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: Red, Blue, Green and Orange-Metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, the acquisition of the patented Enuma chain screw-type link is worthwhile (please order separately! No rivetting tool required for assembly). This saves you the complex riveting of the chain with special tools. A clip link is also available to order separately.
Features:
- Particularly reinforced version with smooth-running properties
- Enormous tensile strength
- Low-friction due to Quadra X-technology
- High-quality initial lubrication for lasting lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of overload, as well as for better self-cleaning
- Quick chain change possible
- Supplied including full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Standard |
|---|---|
| Pitch: | 520 |
| chain number of links: | 106 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | 937 | |||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | 937 | ||
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | 950 | ||
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | 950 | |||
| Ducati | Monster 620 | M4 | 2004 - 2004 | 6th gear, 2 brake discs | 620 | ||
| Ducati | Monster 620 | M4 | 2004 - 2004 | 5th gear, 1 brake disc | 620 | ||
| Ducati | Panigale 899 | H1 EURO4 | 2014 - 2015 | 899 | |||
| Ducati | Panigale 899 | S | H1 EURO4 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 899 | R | H8 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 899 | H8 | 2014 - 2016 | 899 | |||
| Ducati | Panigale 899 | S | H8 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 959 | HA EURO4 | 2016 - | 959 | |||
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - | 955 | |||
| Ducati | Supersport 950 | 1V EURO5 | 2021 - | 937 | |||
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - | 937 | ||
| Ducati | Supersport 950 | S | 2V EURO5 | 2021 - | 950 | ||
| Ducati | Supersport 950 | 2V EURO5 | 2021 - | 950 | |||
| Ducati | Supersport 950 | S | 3V EURO5 | 2021 - | 950 | ||
| Ducati | Supersport 950 | 3V EURO5 | 2021 - | 950 | |||
| Kawasaki | ER5 | ER500A | 1996 - | 500 | |||
| Kawasaki | KL650 Tengai | KL650A | 1989 - 1989 | 650 | |||
| Kawasaki | KL650 Tengai | KL650A | 1990 - 1991 | 650 | |||
| Kawasaki | KLR650 | KL650A | 1987 - 1994 | 650 | |||
| Kawasaki | KLR650 | KL650C | 1995 - 2003 | 650 | |||
| Kawasaki | KLR650 | KL650E | 2011 - 2016 | 650 | |||
| Kawasaki | Ninja 400 | EX400G EURO4 | 2018 - | 400 | |||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - | 400 | |||
| Kawasaki | Zephyr 550 | ZR550B | 1991 - 1999 | 550 | |||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - | 900 | |||
| Triumph | Street Cup | DZ02 EURO4 | 2018 - | 35kW | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - | 900 | |||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | 900 | |||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | 900 | ||
| Voge | 300AC | CR6 EURO5 | 2020 - 2024 | 300 | |||
| Voge | 300R | CR6 EURO5 | 2021 - 2024 | 300 | |||
| Yamaha | XT600E | 3TB | 1992 - 1998 | 600 | |||
| Yamaha | XT600E | 3UW | 1990 - 1995 | Splined shaft | 600 | ||
| Yamaha | XT600E | DJ02 | 1999 - 2003 | 600 | |||
| Yamaha | XT600Z Tenere | 3AJ | 1989 - 1990 | 600 |
Seller information